Posters
No material may be reproduced without the consent of the copyright holder and BFC/A director.
Height and Width measurements are in inches.
| Title | Genre | Year | Width | Height |
|---|---|---|---|---|
| "Commissariat de Tampy" | TV Series | 2007 | 15 3/4 | 23 1/2 |
| "Guide Right" Inspirational Display for Negro Youth | Exhibit | ND | 13 3/4 | 16 3/4 |
| 'Round Midnight | Drama | 1986 | 20 1/4 | 28 1/2 |
| 100 Rifles | Western | 1969 | 20 1/4" | 28 1/2" |
| 100 Rifles | Western | 1969 | 27 | 41 1/4 |
| 100 Rifles | Western | 1969 | 29" | 43 1/8" |
| 16th Festival International du Film D'Amiens | Film Festival | 1996 | 15 | 23 1/2 |
| 25th Hour | Drama | 2002 | 27 | 40 |
| 29th Festival International du Film d'Amiens | Film Festival | 2009 | 11 | 16 1/2 |
| 3 femmes 1 village | TV Series | 2009 | 23 1/2 | 31 1/2 |
| 3 hommes 1 village | Comedy | 2006 | 15 3/4 | 23 5/8 |
| 4 Little Girls | Documentary | 1997 | 21 3/4 | 40 |
| 48 hrs. | Action | 1982 | 27 1/8 | 40 7/8 |
| 50th Anniversary Celebration: Federal Theatre Project, 1935-39 | Exhibit | 15 | 19 1/2 | |
| 80.30: a Hauteur d'Homme | Documentary | 2005 | 15 3/4 | 23 3/4 |
| 80.30: a Hauteur d'homme | Documentary | 2005 | 46 1/4 | 61 1/2 |
| A Karim Na Sala | Drama | 1991 | 15 3/4 | 23 5/8 |
| A Soldier's Story | Drama | 1984 | 27 | 41 |
| A Time There Was | Documentary | 2009 | 8 1/2 | 11 |
| Aaron Loves Angela | Drama | 1975 | 27 | 41 |
| Abēní | Drama | 2006 | 24 1/2 | 36 |
| Abby | Horror | 1974 | 27 | 41 |
| Across 110th Street | Drama | 1972 | 14 | 11 |
| Adwa: An African Victory | Documentary | 1999 | 18 | 24 |
| Adwa: An African Victory | Documentary | 1999 | 18 | 27 |
| Affair of the Skin, An | Drama | 1963 | 27 | 41 |
| Affaire de Negres, Une | Documentary | 2009 | 16 1/2 | 23 1/2 |
| Affaires Publiques | TV Series | 2009 | 15 3/4 | 23 1/2 |
| Affaires Publiques | TV Series | 2009 | 90 3/4 | 143 |
| Afidi | Drama | 2007 | 39 3/4 | 42 |
| Africa Ablaze | Drama | 1962 | 14 | 11 |
| Africa Paradis | Drama | 2006 | 16 1/4 | 23 1/2 |
| Africala 2007 | Film Festival | 2007 | 15 1/2 | 23 15/8 |
| Africala 2008 | Film Festival | 2008 | 11 5/8 | 23 1/4 |
| Afrique, je te plumerai... | Documentary | 1992 | 46 | 62 |
| Afro-Punk | Documentary | 2003 | 14 1/2 | 20 1/8 |
| Afternoon Dance, An | Dance/Theater | ND | 11 | 14 |
| aka Cassius Clay | Drama | 1970 | 14 | 22 |
| aka Cassius Clay (Un Fenomeno Llamado Cassius Clay) | Documentary | 1970 | 30 1/2 | 45 |
| Al'lèèssi ,,,Une Actrice Africaine | Documentary | 2005 | 15 3/4 | 23 1/2 |
| Ali | Drama | 2001 | 26 3/4 | 39 3/4 |
| All About the Benjamins | Action | 2002 | 27 | 40 |
| All the Young Men | Drama | 1960 | 14 | 11 |
| Almacita Di Desolato | Drama | 1986 | 16 1/2 | 23 5/16 |
| Amazing Grace | Comedy | 1974 | 27 | 41 |
| Ame Noire (Black Soul) | Animation | 2000 | 8 1/2 | 11 |
| American Revolution 2 | Documentary | 1969 | 27 | 41 |
| Amos & Andrew | Comedy | 1993 | 27 | 40 |
| Angel Levine, The | Drama | 1970 | 14 | 11 |
| Angel Levine, The | Drama | 1970 | 27 | 41 |
| Anna Lucasta | Drama | 1955 | 27 | 40 |
| Another 48 Hrs. | Action | 1990 | 26 3/4 | 39 1/2 |
| Another You | Comedy | 1991 | 27 | 41 |
| Art and Tradition of Textiles in West Africa | Documentary | 2010 | 15 3/4 | 23 1/2 |
| Arugba | Drama | 2009 | 24 1/2 | 35 |
| Arugba | Drama | 2009 | 31 1/2 | 83 |
| Associate, The | Comedy | 1996 | 27 | 40 |
| attendant le vote, En | Drama | 2011 | 15 3/4 | 23 1/2 |
| Au Dela… | Other | 20ND | 15 3/4 | 23 3/4 |
| Au nom de l'honneur | Drama | 2008 | 15 7/8 | 23 5/8 |
| au-dela de Gibraltar | Drama | 2001 | 15 3/4 | 23 5/8 |
| Ava and Gabriel | Drama | 1990 | 19 1/4 | 27 1/4 |
| Awovidotome: Serie II | Other | 20ND | 15 3/4 | 23 3/4 |
| Baba Zak | Drama | 1998 | 11 1/2 | 15 3/4 |
| Baby Boy | Drama | 2001 | 27 | 39 3/4 |
| Balcony, The | Drama | 1963 | 28 | 22 |
| Bamako | Drama | 2006 | 15 3/4 | 20 3/4 |
| Bamboozled | Drama | 2000 | 27 | 40 |
| Bamboozled | Drama | 2000 | 27 | 41 |
| Barbershop 2 : Back in Business | Comedy | 2004 | 27 | 40 |
| Bargain with Bullets | Drama | 1937 | 14 | 11 |
| Barka! Burkina | Documentary | 15.5 | 23.5 | |
| Barka! Burkina | Documentary | 2009 | 15.5 | 23.5 |
| Basquiat | Drama | 1996 | 23 1/4 | 33 |
| Bataille des Absentes, La | Drama | 2008 | 11 3/4 | 16 1/2 |
| Beat Generation, The | Drama | 1959 | 14 | 11 |
| Beauty Shop | Comedy | 2005 | 27 | 40 |
| Bebe's Kids | Comedy | 1992 | 27 | 40 |
| Beloved | Drama | 1998 | 26 | 40 |
| Best Man, The | Drama | 1999 | 27 | 39 3/4 |
| Beurre et L'Argent du Beurre, Le | Drama | 2007 | 15 3/4 | 23 3/4 |
| Beverly Hills Cop II | Action | 1987 | 26 1/2 | 38 |
| BFC/A 30th Anniversary | Other | 2011 | 11 | 17 |
| Big Doll House | Action | 1971 | 27 | 41 |
| Big Momma's House | Comedy | 2000 | 27 | 40 |
| Big Time | Comedy | 1977 | 27 | 41 |
| Bijoux du Sergent Digbeu, Les | Comedy | 2007 | 25 | 37 1/4 |
| Bingo Long Travelling All-Stars & Motor Kings, The | Comedy | 1976 | 27 | 41 |
| Black | Action | 2009 | 46 1/4 | 62 |
| Black Brother Black Sister | Drama | 1973 | 27 | 41 |
| Black Caesar | Drama | 1973 | 14 | 11 |
| Black Caesar | Drama | 1973 | 28 | 22 |
| Black Dragon's Revenge, The | Action | 1975 | 27 | 41 |
| Black Filmmakers Hall of Fame 11th Annual Ceremony | Other | 1984 | 17 | 22 1/4 |
| Black Filmmakers Hall of Fame 12th Annual Ceremony | Other | 1985 | 17 | 22 1/2 |
| Black Filmmakers Hall of Fame 13th Annual Ceremony | Other | 1986 | 17 1/2 | 22 3/4 |
| Black Filmmakers Hall of Fame 14th Annual Ceremony | Other | 1987 | 12 1/2 | 31 |
| Black Filmmakers Hall of Fame 18th Annual Ceremony | Other | 1991 | 13 | 17 |
| Black Filmmakers Hall of Fame 19th Annual Ceremony | Other | 1992 | 16 1/2 | 22 |
| Black Filmmakers Hall of Fame 7th Annual Ceremony | Other | 1980 | 18 | 20 |
| Black Filmmakers Hall of Fame 9th Annual Ceremony | Other | 1982 | 19 1/2 | 25 3/4 |
| Black Girl | Drama | 1972 | 27 | 40 |
| Black Gold | Western | 1928 | 24 | 38 |
| Black Gold | Western | 1928 | 26 1/4 | 39 1/2 |
| Black Gold | Western | 1928 | 27 | 41 |
| Black Gunn | Action | 1972 | 27 | 41 |
| Black Jesus | Drama | 1971 | 27 | 38 |
| Black Jesus (Pelon Kadet) | Drama | 1971 | 17 1/4 | 23 3/4 |
| Black Like Me | Drama | 1964 | 27 | 41 |
| Black Mama White Mama | Action | 1972 | 14 | 11 |
| Black Mama, White Mama | Action | 1972 | 27 | 40 7/8 |
| Black Mic Mac | Comedy | 1986 | 45 3/4 | 61 1/2 |
| Black Moses of Soul, The | Documentary | 1973 | 27 | 41 |
| Black Orpheus | Drama | 1959 | 14 | 11 |
| Black Radical Congress: Setting a Black Liberation Agenda for the 21st Century | Other | 1998 | 22 | 17 |
| Black Samson | Drama | 1974 | 27 | 41 |
| Black Tigress, The | Western | 1967 | 27 | 41 |
| Black Women Filmmmakers Forum | Other | 2006 | 11 | 17 |
| Black Women in Film and Television | Other | 1992 | 11 1/2 | 18 |
| Blacklight Film Festival | Film Festival | 1982 | 18 | 24 |
| Blacklight Film Festival | Film Festival | 1985 | 18 | 23 7/8 |
| Blacula | Horror | 1972 | 14 | 20 |
| Blacula | Horror | 1972 | 27 | 41 |
| Blacula | Horror | 1972 | 46 | 61 1/2 |
| Blade | Action | 1998 | 27 | 39 3/8 |
| Blanc & Noir: crimes de couleur | Documentary | 2011 | 18 | 24 3/4 |
| Blazing Saddles | Comedy | 1974 | 20 1/4 | 28 1/2 |
| Blues for Lovers | Drama | 1964 | 14 | 36 |
| Blues, The | Documentary | 2003 | 18 | 28 |
| Boliyoli | Documentary | 2007 | 12 1/2 | 17 3/4 |
| Bonheur d'Elza, Le | Drama | 2011 | 47 | 62 1/2 |
| Booty Call | Comedy | 1997 | 26 3/4 | 39 3/4 |
| Boricua's Bond | Drama | 2000 | 26 3/4 | 39 3/4 |
| Born Black | Drama | 1969 | 28 | 42 |
| Boss Nigger | Western | 1975 | 27 | 40 7/8 |
| Breakin' | Musical | 1984 | 28 | 40 |
| Breakin' 2: Electric Boogaloo | Musical | 1984 | 27 | 41 |
| Breakin' All the Rules | Comedy | 2004 | 27 | 40 |
| Breaking Point, The | Drama | 1950 | 14 | 11 |
| Brewster's Millions | Comedy | 1985 | 27 | 41 |
| Bronze Venus, The | Musical | 1938 | 14 | 11 |
| Bronze Venus, The | Musical | 1938 | 40 | 52 3/4 |
| Bronze Venus, The | Musical | 1938 | 41 | 81 |
| Brothers in Music | Documentary | 1990 | 17 | 25 |
| Brown Sugar | Drama | 2002 | 26 3/4 | 39 3/4 |
| Buck and the Preacher | Western | 1972 | 26 1/2 | 40 |
| Buck and the Preacher | Western | 1972 | 27 | 41 |
| Bull-Dogger | Western | 1921 | NA | NA |
| Burn! | Drama | 1970 | 27 | 41 |
| Bustin' Loose | Comedy | 1981 | 27 | 41 |
| Buud Yam | Drama | 1997 | 46 | 61 1/2 |
| Buud Yam | Drama | 1997 | 46 1/4 | 61 3/4 |
| Ca Bouge | Comedy | 2009 | 11 1/2 | 16 1/2 |
| Cafundó | Drama | 2005 | 17 3/8 | 25 1/4 |
| Cafundó | Drama | 2005 | 25 | 34 |
| Camp de Thiaroye | Drama | 1987 | 9 1/2 | 12 1/2 |
| Caramel | Drama | 2005 | 46 | 68 1/2 |
| Carbon Copy | Comedy | 1981 | 27" | 41" |
| Carib Gold | Drama | 2010 | 8 1/2 | 11 |
| Carmen Jones | Musical | 1954 | 23 1/2 | 33 |
| Carmen Jones | Musical | 1954 | 27 1/2 | 39 1/4 |
| Carne Cruda (Black Snake) | Action | 1973 | 39 1/4 | 55 |
| CB4 | Comedy | 1993 | 26 3/4 | 39 3/4 |
| Cemetery Stories : A Rebel Missionary in South Africa | Documentary | 2009 | 11 | 17 |
| Centre National Presse de Norbert Zongo | Press Conference | 2007 | 16 1/4 | 24 |
| Ceux de la colline (The Hillside Crowd) | Documentary | 2009 | 16 1/2 | 23 1/4 |
| Champions of Our Time | Drama | 2010 | 11 3/4 | 16 1/2 |
| Changing Faces | Drama | 2008 | 16 1/4 | 23 1/4 |
| Changing Lanes | Drama | 2002 | 27 | 40 |
| Charley One-Eye | Western | 1973 | 27 | 41 |
| Chef! | Documentary | 1999 | 17 3/4 | 12 1/2 |
| Chef! | Documentary | 1999 | 47 | 63 |
| Choc!, Le | Drama | 2010 | 16 1/2 | 23 1/4 |
| Chuck Berry Hail! Hail! Rock 'n' Roll | Documentary | 1987 | 26 3/8 | 39 5/8 |
| Cinègritude 2007 | Film Screenings | 2007 | 15 1/2 | 24 |
| Cinéma Numérique Ambulant: Dans Les Villages | Film Festival | 2007 | 15 3/4 | 23 1/2 |
| Cinemas d'Afrique | Film Festival | 2003 | 15 3/4 | 23 1/2 |
| Cinematic Representations of Racial Conflict in Real Time | Film Screenings | 2010 | 20 3/4 | 31 1/2 |
| Cinematic Representations of Racial Conflict in Real Time | Film Screenings | 2010 | 36 | 54 |
| Cite de Dieu, La | Drama | 2002 | 45 | 62 |
| Clando | Drama | 1996 | 23 1/2 | 35 1/2 |
| Clara | Comedy | 2010 | 16 1/4 | 23 1/4 |
| Clara's Heart | Drama | 1988 | 27 | 40 1/4 |
| Classe B: Detournement de mineur | Children | 2009 | 16 1/4 | 23 |
| Claudine | Comedy | 1974 | 27 | 41 |
| Cleopatra Jones | Action | 1973 | 13 1/4 | 29 5/8 |
| Cleopatra Jones and the Casino of Gold | Action | 1974 | 14 | 11 |
| Cleopatra Jones and the Casino of Gold | Action | 1974 | 27 | 41 |
| Cobra Nero, Il | Action | 1980 | 13 | 27 1/2 |
| Code Name: The Cleaner | Action | 2007 | 27 | 40 |
| Code Phenix | Political Thriller | 2005 | 46 1/2 | 62 |
| Code Phoenix | Political Thriller | 2005 | 19 1/4 | 25 |
| Coffy | Action | 1973 | 27 | 41 |
| Color Purple, The | Drama | 1985 | 27 | 40 |
| Color Purple, The | Drama | 1985 | 27 | 40 1/2 |
| Color Purple, The | Drama | 1986 | 26 7/8 | 40 1/2 |
| Come Back, Charleston Blue | Drama | 1972 | 14 | 11 |
| Come Back, Charleston Blue | Drama | 1972 | 26 7/8 | 40 3/4 |
| Come On, Cowboy | Comedy | 1948 | 28 | 42 1/4 |
| Comian La Voie des Genies | Documentary | 2009 | 15.5 | 23.5 |
| Coming to America | Comedy | 1988 | 27 | 41 |
| Commissariat de Tampy | TV Series | 2005 | 19 3/4 | 27 1/4 |
| Comrades in Dreams | Documentary | 2006 | 23 1/4 | 33 |
| Condor, El | Western | 1970 | 47 | 62 3/4 |
| Confession Finale | Drama | 2008 | 12 1/2 | 17 1/2 |
| Confession Finale | Drama | 2008 | 33 | 48 |
| Conquest of the Planet of the Apes | Science Fiction | 1972 | 14 | 11 |
| contre attaque de Mouelet, La | Action | 2010 | 44 1/4 | 59 1/2 |
| Convicts 4 | Drama | 1962 | 14 | 11 |
| Cookout, The | Comedy | 2004 | 27 | 40 |
| Cool Breeze | Drama | 1972 | 27 | 41 |
| Cool Breeze | Drama | 1972 | 28 | 22 |
| Cool World, The | Drama | 1964 | 26 7/8 | 40 7/8 |
| Cooley High | Comedy | 1975 | 13 1/2 | 10 1/2 |
| Cooley High | Comedy | 1975 | 27 | 41 |
| Cotton Club, The | Drama | 1984 | 14 | 11 |
| Cotton Comes to Harlem | Comedy | 1970 | 13 1/2 | 10 |
| Cotton Comes to Harlem | Comedy | 1970 | 14 | 11 |
| Cotton Comes to Harlem | Comedy | 1970 | 27 | 40 |
| Cotton Comes to Harlem | Comedy | 1970 | 27 | 41 |
| Couilles De l'Elephant, Les | Comedy | 2002 | 15.5 | 21 |
| Countdown at Kusini | Drama | 1975 | 27 | 40 |
| Cowboy Canteen | Western | 1944 | 14 | 11 |
| Cowboys, Settlers, & Soldiers: African Americans in the West | Other | ND | 14 | 28 |
| Cowboys, The | Western | 1972 | 14 | 11 |
| Cranes Epais…Levres Fausses | Drama | ND | 16 | 23 3/4 |
| Crash | Dance/Theater | 2007 | 16 1/2 | 23 1/2 |
| creche de Hamed, La | Drama | 2008 | 15 7/8 | 23 5/8 |
| Crime Smasher, The | Drama | 1943 | 14 | 11 |
| Crimson Skull, The | Western | 1921 | 40 1/2 | 80 |
| Crooklyn | Comedy | 1994 | 27 | 39 1/2 |
| Cry Freedom | Drama | 1987 | 26 1/2 | 39 3/4 |
| Cry Freedom | Drama | 1987 | 27 | 39 1/4 |
| Cry Freedom | Drama | 1987 | 27 | 40 |
| Cultural Connections: A Festival of African and African American Women's Films and Videos | Film Festival | ND | 22 | 17 |
| Daddy Day Care | Comedy | 2003 | 26 3/4 | 39 3/4 |
| Daddy's Little Girls | Comedy | 2006 | 27 | 40 |
| Dangereuse Rivale | Drama | 20ND | 31 | 43 3/4 |
| Dangerous Ground | Drama | 1997 | 27 | 41 |
| Dans l'ombre d'une autre | Drama | 2009 | 15 3/4 | 23 1/2 |
| Dans les tranchees, l'Afrique | Documentary | 2004 | 32 3/8 | 34 3/4 |
| Danse Sacree a Yaka | Drama | 2008 | 15 1/2 | 24 |
| Danse Sacree a Yaka | Drama | 2008 | 45 1/2 | 62 1/4 |
| Dark Sands | Drama | 1937 | 14 | 11 |
| Darktown Strutters | Action | 1975 | 26 7/8 | 40 7/8 |
| Daughters of the Dust | Drama | 1991 | 27 | 41 |
| Daughters of the Dust | Drama | 1991 | 40 | 30 |
| Dead One, The | Horror | 1960 | 14 | 11 |
| Dear Ruth | Comedy | 1947 | 14 | 11 |
| Death Dimension | Action | 1978 | 27 | 41 |
| Debtor to the Law | Western | 1919 | 80 | 77 |
| Decks Ran Red, The (Kuolema Kulkee Kannella) | Drama | 1958 | 15 1/2 | 23 1/2 |
| Déjà Vu | Action | 2006 | 27 | 40 |
| Delwende | Drama | 2005 | 45 3/4 | 62 |
| Demolition Man | Action | 1993 | 17 3/4 | 32 |
| Dernier Acte, Le | Documentary | 2009 | 15 7/8 | 23 5/8 |
| dernier convoi, Le | Action | 2011 | 22 | 31 1/2 |
| Dernier convoi, Le | Action | 2011 | 31 | 47 |
| Descente | Drama | 2005 | 11 1/4 | 16 |
| Desebagato : le dernier salaire | Drama | 1987 | 15 7/8 | 21 1/8 |
| Desebagato : le dernier salaire | Drama | 1987 | 61 3/4 | 46 |
| Désirs du Coeur | Other | ND | 16 1/2 | 23 |
| Désirs du Cœur | Other | ND | 16 1/2 | 23 |
| Devil in a Blue Dress | Drama | 1995 | 26 3/4 | 39 3/4 |
| Dingo | Drama | 1992 | 27 | 41 |
| Dirty Pretty Things | Drama | 2002 | 40 | 30 |
| Disorderlies | Comedy | 1987 | 27 | 41 |
| Distinguished Gentleman, The | Comedy | 1992 | 17 3/4 | 27 |
| Divorce, Le | Drama | 2008 | 12 5/8 | 18 1/4 |
| Dixie Jamboree | Musical | 1944 | 14 | 11 |
| Djanta | Drama | 2007 | 33 | 46 1/2 |
| Djogo | Comedy | 2002 | 47 1/4 | 62 3/4 |
| Do the Right Thing | Drama | 1989 | 26 7/8 | 41 |
| Docteur Folie | Action | 2010 | 50 | 64 |
| doigt sur la plaie : Documentaire sur la drepanocytose, Le | Documentary | 2008 | 14 3/8 | 21 5/8 |
| Dôlè | Drama | 2000 | 46 1/4 | 61 1/2 |
| Dolemite | Action | 1987 | 18 | 24 |
| Don't Be a Menace to South Central While Drinking Your Juice in the Hood | Comedy | 1996 | 27 | 40 |
| Don't Knock the Twist | Musical | 1962 | 14 | 11 |
| Dossier Brulant | Drama | 2005 | 19 | 25 |
| Double Diana-Mite! | Drama | 1976 | 27 | 41 |
| Double Possession | Horror | 1973 | 27 | 41 |
| Double Take | Action | 2001 | 27 | 40 |
| Down to Earth | Comedy | 2001 | 27 | 40 |
| Driving Miss Daisy | Comedy | 1989 | 27 | 40 |
| Driving Miss Daisy | Drama | 1989 | 20 1/4" | 28 5/8" |
| Drum | Action | 1976 | 14 | 11 |
| Drum | Action | 1976 | 27 | 41 |
| Dry White Season, A | Drama | 1989 | 27 | 40 |
| DuSable to Obama: Chicago's Black Metropolis | Documentary | 2010 | 23 7/8 | 36 |
| Dutchman | Drama | 1967 | 27 | 41 |
| Dynamite Brothers, The | Action | 1974 | 27 | 41 |
| Dzaomalaza et Le Saphir Bleu | Drama | 2010 | 11 3/4 | 17 1/4 |
| Earth, Wind, and Fire | Other | ND | 40 | 30 |
| Ebony Parade | Musical | 1947 | 14 | 11 |
| Ebony, Ivory, & Jade | Action | 1976 | 27 | 41 |
| Eddie | Comedy | 1996 | 27 | 40 |
| Edge of the City | Drama | 1957 | 14 | 11 |
| Education of Sonny Carson, The | Drama | 1974 | 27 | 40 3/4 |
| Edward Mapp Poster Collection of Black Film History Gallery Exhibition | Exhibit | 1997 | 21 3/4 | 27 1/2 |
| Emmanuel's Gift | Documentary | 2005 | 20 | 30 |
| En attendant les hommes | Documentary | 2007 | 11 3/4 | 16 1/2 |
| Enfants des autres | Drama | 2009 | 11 1/2 | 16 1/4 |
| Enfants des Autres | Drama | 2009 | 15 3/4 | 23 1/2 |
| Entre la coup et l'election | Documentary | 2008 | 11 | 16 1/2 |
| Entre les murs | Drama | 2008 | 27 | 40 |
| Etalons de Yennenga: Grand Prix, Les | Film Festival | 2007 | 15 3/4 | 23 1/2 |
| European Union /Afrique Caraïbes Pacifique | National Ad. | 2007 | 15 1/2 | 23 |
| Evening with Filmmaker Carl Franklin, An | Promotion | ND | 25 | 21 1/2 |
| Exil Interieur | Drama | 2008 | 45 1/2 | 59 |
| Fallen | Drama | 1998 | 27 | 39 1/2 |
| Family That Preys, The | Drama | 2008 | 27 | 40 |
| Family Thing, A | Drama | 1996 | 27 | 40 |
| Fanta | Comedy | 2000 | 43 1/4 | 34 |
| Fantan Fanga | Drama | 2009 | 12 | 16.5 |
| Fantome dans la Ville, Un | Drama | 2008 | 47 | 70 |
| Fara Yeligola | Documentary | 2007 | 12 1/2 | 17 3/4 |
| Faraw! Une Mere des Sables | Drama | 1997 | 16 | 21 5/8 |
| Faro, la reine dex eaux | Drama | 2007 | 11 5/8 | 16 1/2 |
| Faro: La Reine Des Eaux | Drama | 2007 | 11 1/2 | 16 1/4 |
| Faro: La Reine Des Eaux | Drama | 2007 | 16 1/2 | 25 1/4 |
| Fatal Beauty | Action | 1987 | 27 | 41 1/8 |
| Fauteuil, Le | Drama | 2009 | 15 6/8 | 23 3/8 |
| Fauteuil, Le | Drama | 2009 | 25 | 38 |
| Fear City | Drama | 1984 | 27 | 41 |
| Femme Pas Comme Les Autres, Une | Comedy | 2008 | 47 1/4 | 63 1/2 |
| Femmes & Cinema en Afrique | Film Festival | 2010 | 15 3/4 | 23 1/2 |
| Femmes À L’Ombre | Documentary | ND | 11 3/4 | 16 1/2 |
| Femmes en peine | Documentary | 2007 | 15 1/2 | 23 1/2 |
| Fespaco '91 | Documentary | 1991 | 31 1/2 | 47 |
| FESPACO 1997 | Film Festival | 1997 | 18 7/8 | 27 1/2 |
| FESPACO 2001 | Film Festival | 2001 | 23 1/2 | 31 1/2 |
| FESPACO 2003 | Film Festival | 2003 | 15 3/4 | 23 5/8 |
| FESPACO 2003 | Film Festival | 2003 | 23 5/8 | 31 1/2 |
| FESPACO 2005 | Film Festival | 2005 | 23 3/4 | 31 1/2 |
| FESPACO 2007 | Film Festival | 2007 | 23 3/4 | 31 1/2 |
| FESPACO 2009 | Film Festival | 2009 | 15 5/8 | 23 3/8 |
| FESPACO 2009 | Film Festival | 2009 | 23 5/8 | 15 7/8 |
| FESPACO 2011 | Other | 2011 | 15 1/2 | 23 1/5 |
| FESPACO rend hommage a Sembene Ousmane, Le | Musical | 2008 | 15 1/2 | 23 1/2 |
| FESPACO rend hommage a Sembene Ousmane, Le | Other | 2008 | 15 1/2 | 23 1/2 |
| Feux De Mansare, Les | Drama | 2008 | 15.5 | 23.5 |
| Feux de Mansare, Les | Drama | 2008 | 15.5` | 23.5 |
| Fight Never Ends, The | Drama | 1947 | 28 | 39 3/4 |
| Fighting Mad (aka Death Force) | Action | 1978 | 27 | 41 |
| Films of the African Diaspora: Bridging Cultures through Film | Film Festival | 2000 | 18 | 23 3/4 |
| Films of the African Diaspora: Bridging Cultures through Film | Film Festival | 2000 | 18 | 24 |
| Films of the African Diaspora: Bridging Cultures through Film | Film Festival | 2000 | 24 | 36 1/2 |
| Films of the African Diaspora: Bridging Cultures through Film | Film Festival | 2000 | 27 | 39 |
| Final Comedown, The | Action | 1972 | 27 | 41 |
| Five on the Black Hand Side | Comedy | 1973 | 14 | 11 |
| Five on the Black Hand Side | Comedy | 1973 | 27 | 41 |
| Flying Ace, The | Drama | 1926 | 27 | 41 |
| Flying Ace, The | Film Screenings | 1926 | 24 | 38 |
| Flying Ace, The | Film Screenings | 1985 | 11 | 14 |
| Flying Ace, The | Film Screenings | 1985 | 8 1/2 | 14 |
| For Love of Ivy | Comedy | 1968 | 27 | 40 3/4 |
| For Money And Glory | Action | 1984 | 28 | 40 |
| Force Four | Action | 1975 | 27 | 41 |
| Forever Free: Art by African-American Women, 1862-1980 | Exhibit | 1982 | 11 | 17 |
| Fox Style | Drama | 1973 | 27 | 41 |
| Foxtrap | Action | 1986 | 27 | 41 |
| Foxy Brown | Action | 1974 | 13 1/2 | 10 1/2 |
| Free, White and 21 | Drama | 1963 | 27 | 41 |
| Friday Foster | Action | 1975 | 14 | 11 |
| From the Postcolonial to the Global Postmodern? | Other | 2010 | 10 3/4 | 16 3/4 |
| Frontiéres | Drama | 2001 | 46 1/2 | 62 1/4 |
| Gang Tapes | Drama | 2001 | 27 | 40 |
| Gangsters on the Loose | Drama | 1937 | 14 | 11 |
| Ganja & Hess | Horror | 1973 | 26 3/8 | 39 1/4 |
| Garage du Peuple | TV Series | 2008 | 23 1/2 | 35 |
| Gbehanzin, le reve inacheve | Documentary | 2007 | 16 1/2 | 24 1/4 |
| Georgia, Georgia | Drama | 1972 | 27 | 41 |
| Get on the Bus | Drama | 1996 | 26 3/4 | 39 3/4 |
| Get on the Bus | Drama | 1996 | 27 | 40 |
| Girl 6 | Comedy | 1996 | 27 | 40 |
| Girl From Chicago, The | Drama | 1932 | 14 | 21 3/4 |
| Girl From Chicago, The | Drama | 1932 | 28 1/8 | 39 3/4 |
| Gito, l'ingrat | Comedy | 1993 | 35 1/2 | 50 |
| Glass Shield, The | Drama | 1995 | 26 3/4 | 39 1/2 |
| Glass Shield, The | Drama | 1995 | 27 | 40 |
| Glass Shield, The: A film by Charles Burnett | Film Screening | 1995 | 11 | 17 |
| Gods Must Be Crazy II, The | Comedy | 1990 | 27 | 40 |
| Going to Glory, Come to Jesus | Drama | 1947 | 27 | 41 |
| Golden Eye, The | Drama | 1948 | 14 | 11 |
| Gomtiogo Le Cameleon | Drama | 2001 | 11 3/4 | 16 1/2 |
| Gomtiogo Le Cameleon | Drama | 2001 | 8 1/4 | 11 3/4 |
| Gone are the Days! | Comedy | 1963 | 27 | 41 |
| Gordon's War | Action | 1973 | 14 | 11 |
| Gordon's War | Action | 1973 | 28 | 22 |
| Grand Voyage, le | Drama | 2004 | 15 3/4 | 21 |
| Grasshopper, The | Drama | 1970 | 27 | 41 |
| Greased Lightning | Drama | 1977 | 30 | 40 |
| Great White Hope, The | Drama | 1970 | 14 | 11 |
| Great White Hope, The | Drama | 1970 | 14 | 11 1/4 |
| Great White Hope, The | Drama | 1970 | 27 | 40 |
| Great White Hype, The | Comedy | 1996 | 27 | 40 |
| Green Eyed Monster, The | Drama | 1920 | 28 | 41 1/2 |
| Green Eyed Monster, The | Drama | 1920 | 41 | 78 |
| Green Eyed Monster, The | Drama | 1970 | 81 | 79 |
| Green-Eyed Monster, The | Drama | 1920 | 28 | 41 1/2 |
| Green-Eyed Monster, The | Drama | 1920 | 79 | 81 |
| Griffe du Lion, La | Drama | 2005 | 42 1/8 | 60 3/8 |
| Griot's Story, A | Documentary | 2007 | 26 1/2 | 38 |
| Grootste, De (The Greatest) | Drama | 1977 | 14 | 21.5 |
| Guelou: le precipice | Drama | ND | 16 3/4 | 24 1/4 |
| Guess Who's Coming to Dinner | Drama | 1967 | 20 1/8" | 28 3/8" |
| Guess Who's Coming to Dinner | Drama | 1967 | 41 | 76 7/8 |
| Habitants, Les | Drama | ND | 8 1/2 | 11 3/4 |
| Haramuya | Drama | 1995 | 45 1/2 | 60 3/4 |
| Harder They Come, The | Drama | 1973 | 27 | 41 |
