Press Kits
Press kits are pre-packaged promotional materials distributed by film studios in order to promote their films via the mass media. Contents of press kits vary depending upon factors such as the target audience of the film, the budget, and the film studio. Typically, press kits contain brief biographies of the actors in a film, high quality photos or images of scenes from the film, press reviews, interviews with actors and/or the director, and release information. Press kits consisted primarily of paper and photos until the 1990's when Electronic Press Kits (EPKs) came into use. EPKs generally contain much of the same material that a print press kit might but in video as opposed to print. EPKs were released on various formats of videotape but are now distributed on DVDs.
No material may be reproduced without the consent of the copyright holder and BFC/A director.
General Collection
| Title | Year | Box | Folder | Paper | Images | Video |
|---|---|---|---|---|---|---|
| Aces: Iron Eagle 3 | 1992 | X | ||||
| Afrocentricity | 2000 | 1 | 1 | X | X | |
| Ali, The Fighter | 1999 | 1 | 2 | X | X | |
| Alien 3 | 1992 | X | ||||
| Amistad | 1997 | 1 | 3 | X | X | |
| Another You | 1991 | X | ||||
| Are We Done Yet? | 2007 | 1 | 4 | X | ||
| Article 99 | 1992 | 1 | 5 | X | X | X |
| Baadasssss! | 2004 | 1 | 6 | X | ||
| Bamboozled | 2001 | 5 | 1 | X | X | |
| Bat 21 | 1998 | 1 | 7 | X | ||
| Beah: A Black Woman Speaks | 2004 | 1 | 8 | X | ||
| Bebe's Kids | 1992 | 1 | 9 | X | X | |
| Beloved | 1998 | 1 | 10 | X | X | |
| Best Man, The | 1999 | 5 | 2 | X | X | |
| Bird | 1998 | 1 | 11 | X | ||
| Black and White | 1999 | 1 | 12 | X | ||
| Black Boy | 1995 | 1 | 13 | X | X | |
| Black Stars in Orbit | 1990 | 1 | 14 | X | ||
| Boomerang | 1992 | 1 | 15 | X | X | X |
| Bonfire of the Vanities, The | 1990 | X | ||||
| Boyz N The Hood | 1991 | 1 | 16 | X | X | X |
| Cadence | 1990 | X | ||||
| City of Hope | 1991 | X | ||||
| Clara's Heart | 1998 | 1 | 17 | X | X | |
| Class Act | 1992 | 1 | 18 | X | X | X |
| Clean and Sober | 1988 | 5 | 3 | X | X | |
| Color Purple, The | 1995 | 5 | 4 | X | X | |
| Conversations With Roy Decarava | 1984 | 1 | 19 | X | X | |
| Cool as Ice | 1991 | X | ||||
| Cool World, The | 1964 | 1 | 20 | X | ||
| Critical Condition | 1986 | 2 | 1 | X | X | |
| Cry Freedom | 1987 | 2 | 2 | X | X | X |
| Cycles | 1989 | 5 | 5 | X | ||
| Daughters of the Dust | 1991 | 2 | 3 | X | X | X |
| Deep Cover | 1992 | X | ||||
| Diggstown | 1992 | X | ||||
| Disorderlies | 1987 | 2 | 4 | X | X | |
| Down in the Delta | 1999 | 2 | 5 | X | X | |
| Dry White Season, A | 1989 | 2 | 6 | X | X | |
| Eddie Murphy Raw | 1987 | 2 | 7 | X | ||
| Eve of Destruction | 1991 | X | ||||
| Fletch Lives | 1985 | 2 | 8 | X | X | |
| Gladiator | 1992 | 2 | 9 | X | X | X |
| Glass Shield, The | 1995 | 2 | 10 | X | ||
| God Sleeps in Rwanda | 2005 | 2 | 11 | X | ||
| Golden Child, The | 1986 | 2 | 12 | X | X | |
| Good Man in Africa, A | 1994 | X | ||||
| Grand Canyon | 1991 | X | ||||
| Healing Passage, The | 2004 | 2 | 13 | X | ||
| Hitch | 2005 | 2 | 14 | X | X | |
| I Am Cuba | 1964 | 2 | 15 | X | ||
| I Be Done Been Was Is | 1984 | 2 | 16 | X | ||
| Iron Eagle II | 1988 | 2 | 17 | X | ||
| James Baldwin: The Price of the Ticket | 1985 | 2 | 18 | X | ||
| Jaws: The Revenge | 1987 | 3 | 1 | X | X | |
| Jim Brown: All American | 2002 | 3 | 2 | X | ||
| Juice | 1992 | 3 | 3 | X | X | |
| Jungle Fever | 1991 | 3 | 4 | X | X | |
| Killer of Sheep | 1977 | 3 | 5 | X | ||
| Last Boy Scout, The | 1991 | 5 | 6 | X | X | X |
| Last Dragon | 1985 | X | ||||
| Lethal Weapon 2 | 1989 | 5 | 7 | X | X | |
| Lethal Weapon 3 | 1992 | 5 | 8 | X | X | X |
| Lunatic, The | 1992 | 3 | 6 | X | X | X |
| Mississippi Masala | 1992 | X | ||||
| Mo' Money | 1992 | 3 | 7 | X | X | |
| More Time | 1993 | 3 | 8 | X | ||
| Mother of the River | 1995 | 3 | 9 | X | ||
| Moving | 1987 | 3 | 10 | X | X | |
| My Brother's Wedding | 2007 | 3 | 11 | X | ||
| On the Jersey Side | 1984 | 3 | 12 | X | ||
| Othello | 1980 | 3 | 13 | X | ||
| Patriot Games | 1992 | X | ||||
| People Under the Stairs, The | 1991 | X | ||||
| Police Academy 4 | 1984 | 3 | 14 | X | X | |
| Police Academy 5 | 1988 | 3 | 15 | X | X | |
| Police Academy 6 | 1989 | 3 | 16 | X | X | |
| Power of One, The | 1992 | X | ||||
| Principal, The | 1987 | 3 | 17 | X | X | |
| Promised Land | 2010 | 4 | 17 | X | ||
| Pure Luck | 1992 | 3 | 18 | X | X | |
| Ralph Bunche: An American Odyssey | 2001 | 3 | 19 | X | X | |
| Renegades | 1989 | 3 | 20 | X | X | |
| Robin Hood: Prince of Thieves | 1991 | X | ||||
| Roots: The Next Generation | 1979 | 3 | 21 | X | X | |
| Sacred Places | 2009 | 4 | 1 | X | ||
| Sarafina! | 1992 | 4 | 2 | X | X | X |
| See No Evil, Hear No Evil | 1989 | 4 | 3 | X | X | |
| Separate Cinema, A | 1998 | 5 | 9 | X | X | |
| Shaft | 2000 | 4 | 4 | X | X | |
| Sidewalk Stories | 1989 | 4 | 5 | X | X | |
| Sing | 1989 | 5 | 10 | X | X | |
| Sister Act | 1992 | 4 | 6 | X | X | X |
| Sisters in Law | 2005 | 4 | 7 | X | ||
| Sneakers | 1992 | 4 | 8 | X | ||
| Soapdish | 1991 | X | ||||
| Soul Food | 1997 | 4 | 9 | X | X | |
| South Central | 1994 | X | ||||
| Star Trek VI: The Undiscovered Country | 1991 | X | ||||
| Strictly Business | 1991 | X | ||||
| Symbiopsychotaxiplasm | 1991 | 4 | 10 | X | X | |
| Tap | 1989 | 4 | 11 | X | X | |
| Teza | 2008 | 4 | 18 | X | ||
| Through the Door of No Return | 1998 | 4 | 12 | X | ||
| Unforgiven | 1992 | X | ||||
| Waterdance, The | 1992 | 4 | 13 | X | X | |
| Watermelon Woman, The | 1997 | 4 | 14 | X | ||
| White Men Can't Jump | 1992 | 4 | 15 | X | X | X |
| You Got to Move | 1986 | 4 | 16 | X | ||
| Young Soul Rebels | 1991 | 5 | 11 | X | X |
African American Contributions to Film
| Title | Year | Box | Folder | Paper | Images |
|---|---|---|---|---|---|
| Adventures of Pluto Nash | 2002 | 7 | 1 | X | X |
| Air Up There, The | 1994 | 7 | 2 | X | X |
| Baby Boy | 2001 | 7 | 3 | X | X |
| Bird | 1998 | 7 | 4 | X | X |
| Bulworth | 1998 | 7 | 5 | X | X |
| Color Purple, The | 1986 | 7 | 6, 7 | X | X |
| Coming to America | 1988 | 7 | 8 | X | X |
| Crooklyn | 1994 | 7 | 9 | X | X |
| Cry Freedom | 1987 | 7 | 10 | X | X |
| Devil in a Blue Dress | 1995 | 7 | 11 | X | X |
| Do the Right Thing | 1989 | 8 | 1 | X | X |
| Double Team | 1997 | 8 | 2 | X | X |
| Family Thing, A | 1996 | 8 | 3 | X | X |
| Fast Forward | 1985 | 8 | 4 | X | X |
| Fled | 1996 | 8 | 5 | X | X |
| Get on the Bus | 1996 | 8 | 6 | X | X |
| >Ghost Dad | 1990 | 8 | 7 | X | X |
| Gone Fishin' | 1997 | 8 | 8 | X | X |
| Good Burger | 1997 | 8 | 9 | X | X |
| Great White Hype, The | 1996 | 8 | 10 | X | X |
| He Got Game | 1998 | 8 | 11 | X | X |
| Heavyweights | 1995 | 8 | 12 | X | X |
| Heist | 2001 | 8 | 13 | X | |
| Hero Ain't Nothin' But a Sandwich, A | 1978 | 8 | 14 | X | |
| Higher Learning | 1995 | 8 | 15 | X | X |
| Hoodlum | 1997 | 9 | 1 | X | X |
| How Stella Got Her Groove Back | 1998 | 9 | 2 | X | X |
| I'm Gonna Git You Sucka | 1988 | 9 | 3 | X | X |
| In Living Color | 1990 | 9 | 4 | X | X |
| Jefferson in Paris | 1995 | 9 | 5 | X | X |
| Jo Jo Dancer, Your Life is Calling | 1985 | 9 | 6 | X | X |
| Lean on Me | 1989 | 9 | 7 | X | X |
| Little Nikita | 1987 | 9 | 8 | X | X |
| Major Payne | 1995 | 9 | 9 | X | X |
| Metro | 1996 | 9 | 10 | X | X |
| Native Son | 1988 | 9 | 11 | X | X |
| Nothing to Lose | 1997 | 9 | 12 | X | X |
| Primary Colors | 1998 | 9 | 13 | X | X |
| Rhyme & Reason | 1997 | 9 | 14 | X | |
| School Daze | 1988 | 9 | 15 | X | X |
| Shoot to Kill | 1988 | 10 | 1 | X | X |
| Sight and Sounds | ca. 1955 | 10 | 2 | X | |
| Silver Streak | 1976 | 10 | 3 | X | X |
| Slam | 1998 | 10 | 4 | X | X |
| Soul Food | 1997 | 10 | 5 | X | X |
| Soul of Nigger Charley, The | 1973 | 10 | 6 | X | |
| Telephone, The | 1987 | 10 | 7 | X | X |
| You So Crazy | 1994 | 10 | 8 | X |


