World Wide Web Access Statistics for www.indiana.edu

Last updated: Mon, 02 Aug 1999 04:19:03 (Mon, 02 Aug 1999 09:19:03 GMT)

Totals for Summary Period: Jul 1 1999 to Jul 31 1999

Requests Received During Summary Period           19899
Bytes Transmitted During Summary Period       119864880
Average Requests Received Daily                     642
Average Bytes Transmitted Daily                 3866609

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.36  3.04      3640920      668 | Jul  1 1999
 3.16  3.59      4297635      629 | Jul  2 1999
 2.18  2.05      2459260      434 | Jul  3 1999
 1.88  1.62      1940188      374 | Jul  4 1999
 3.01  2.59      3107974      598 | Jul  5 1999
 3.49  3.59      4307764      695 | Jul  6 1999
 3.84  2.81      3367287      765 | Jul  7 1999
 3.85  3.09      3699393      766 | Jul  8 1999
 3.86  3.80      4551632      768 | Jul  9 1999
 2.40  4.16      4982198      478 | Jul 10 1999
 2.31  2.78      3338174      459 | Jul 11 1999
 4.06  5.22      6261062      807 | Jul 12 1999
 3.51  3.11      3732384      698 | Jul 13 1999
 5.08  4.70      5634106     1010 | Jul 14 1999
 4.79  5.06      6069403      954 | Jul 15 1999
 4.17  3.69      4422258      829 | Jul 16 1999
 2.26  2.68      3217713      450 | Jul 17 1999
 2.60  3.70      4433622      517 | Jul 18 1999
 2.43  3.12      3745523      484 | Jul 19 1999
 3.44  3.45      4136346      684 | Jul 20 1999
 3.50  3.98      4765488      696 | Jul 21 1999
 2.76  2.16      2585889      550 | Jul 22 1999
 3.34  2.52      3025884      664 | Jul 23 1999
 1.55  2.10      2511604      309 | Jul 24 1999
 2.46  2.36      2831100      489 | Jul 25 1999
 3.69  2.82      3380406      735 | Jul 26 1999
 4.00  5.11      6126763      796 | Jul 27 1999
 4.49  4.14      4965418      893 | Jul 28 1999
 3.54  3.06      3669093      704 | Jul 29 1999
 3.84  2.94      3522638      765 | Jul 30 1999
 1.16  0.95      1135755      231 | Jul 31 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.41  2.07      2477420      479 |  00
 2.18  3.53      4232148      433 |  01
 3.26  6.22      7456808      648 |  02
 1.35  1.32      1585774      268 |  03
 1.45  1.25      1494506      289 |  04
 1.14  1.57      1886147      226 |  05
 1.36  2.77      3314284      271 |  06
 2.63  1.74      2080843      524 |  07
 3.65  4.35      5210435      726 |  08
 4.99  4.44      5322035      992 |  09
 5.29  4.88      5846921     1053 |  10
 6.69  6.26      7507357     1331 |  11
 6.32  4.74      5684344     1258 |  12
 7.68  5.69      6822786     1528 |  13
 8.17  8.25      9889309     1626 |  14
 7.99  7.28      8726693     1590 |  15
 6.25  8.14      9753005     1244 |  16
 4.44  3.99      4788194      884 |  17
 4.77  4.44      5327024      949 |  18
 4.13  3.39      4059777      822 |  19
 3.91  3.18      3812060      778 |  20
 3.68  3.61      4330547      733 |  21
 2.87  3.80      4557201      571 |  22
 3.40  3.09      3699262      676 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.02        29399        9 | ae    United Arab Emirates
 0.08  0.11       134922       16 | ar    Argentina
 0.05  0.09       108129        9 | at    Austria
 0.26  0.14       169440       52 | au    Australia
 0.10  0.12       148760       19 | be    Belgium
 0.03  0.01        11814        5 | bh    Bahrain
 0.03  0.01        11814        5 | bm    Bermuda
 0.12  0.04        52763       23 | br    Brazil
 1.01  0.81       966038      200 | ca    Canada
 0.16  0.08        97195       31 | ch    Switzerland
 0.09  0.03        33123       17 | cl    Chile
 0.21  0.13       155654       41 | cn    China
 0.03  0.01        16880        6 | cz    Czech Republic
 0.79  0.44       530778      157 | de    Germany
 0.02  0.00         4864        3 | dk    Denmark
 0.26  0.23       277740       52 | es    Spain
 0.14  0.11       133467       27 | fi    Finland
 1.03  4.55      5451760      205 | fr    France
 0.03  0.01        11814        5 | ge    Georgia
 0.02  0.00          700        3 | gr    Greece
 0.06  0.02        29681       11 | ie    Ireland
 0.15  0.19       230114       29 | il    Israel
 0.03  0.01        11814        5 | in    India
 0.02  0.04        49271        4 | is    Iceland
 0.30  0.46       554751       59 | it    Italy
 0.49  0.25       300588       97 | jp    Japan
 0.02  0.00         4920        3 | kr    Korea (South)
 0.07  0.04        50363       14 | lu    Luxembourg
 0.11  0.06        66684       22 | mx    Mexico
 0.02  0.01        15872        4 | my    Malaysia
 0.29  0.17       207103       57 | nl    Netherlands
 0.03  0.01        11814        5 | no    Norway
 0.12  0.07        78129       23 | nz    New Zealand (Aotearoa)
 0.04  0.03        39659        7 | pl    Poland
 0.04  0.01        16513        8 | pt    Portugal
 0.03  0.01        11814        5 | ro    Romania
 0.03  0.08       100132        5 | ru    Russian Federation
 0.07  0.04        44013       13 | sa    Saudi Arabia
 0.36  0.22       262806       72 | se    Sweden
 0.06  0.02        26918       12 | sg    Singapore
 0.09  0.04        47215       18 | th    Thailand
 0.04  0.03        31744        8 | tt    Trinidad and Tobago
 0.07  0.07        83650       13 | tw    Taiwan
 0.04  0.02        25610        8 | ua    Ukraine
 1.48  0.94      1126075      294 | uk    United Kingdom
 2.11  1.80      2153005      419 | us    United States
 0.03  0.01        11814        5 | uy    Uruguay
 0.03  0.01        11814        5 | yu    Yugoslavia
 0.12  0.06        70868       23 | za    South Africa
28.26 39.14     46920145     5624 | com   Commercial
15.38  9.07     10876019     3061 | edu   Educational
 1.30  0.72       866995      259 | gov   Government
 0.59  0.33       396368      118 | mil   US Military
24.94 22.57     27049863     4962 | net   Network
 1.33  1.10      1315324      265 | org   Non-Profit Organization
17.47 15.37     18418358     3477 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.47 15.37     18418358     3477 | Unresolved
 0.05  0.02        29399        9 | ae.net.emirates
 0.01  0.00         2332        1 | ar.com.ciudad
 0.05  0.02        29394        9 | ar.com.clarin
 0.01  0.08        91382        1 | ar.com.fibertel.oneway
 0.03  0.01        11814        5 | ar.edu.unlp.biol
 0.02  0.01        12055        3 | at.ac.tuwien
 0.03  0.01        11814        5 | at.ac.univie.pcr
 0.01  0.07        84260        1 | at.or.t0
 0.04  0.01        16336        8 | au.com.magna
 0.06  0.03        37778       12 | au.com.ozemail
 0.02  0.03        31395        4 | au.com.primus.melb.ports
 0.02  0.01        15872        4 | au.com.woolworths
 0.02  0.01        15872        4 | au.edu.newcastle
 0.02  0.01         8978        3 | au.edu.tafensw
 0.04  0.01        15523        8 | au.edu.uwa.library
 0.03  0.01        11814        5 | au.net.goulburn
 0.02  0.01        15872        4 | au.net.q-net
 0.01  0.08        98107        1 | be.skynet.brussels2
 0.04  0.01        15249        7 | be.tvd
 0.06  0.03        35404       11 | be.uunet
 0.03  0.01        11814        5 | bh.com.batelco
 0.03  0.01        11814        5 | bm.northrock.ppp.26
 0.04  0.01        17321        8 | br.com.acessonet
 0.03  0.01        11814        5 | br.com.bhnet
 0.03  0.01        11814        5 | br.com.sti
 0.03  0.01        11814        5 | br.com.zaz.poa
 0.04  0.02        25964        7 | ca.ab.augustana
 0.04  0.02        24801        8 | ca.ab.calcna
 0.13  0.10       120600       26 | ca.ab.edmonton.freenet
 0.05  0.08        98657       10 | ca.bc.jibc
 0.03  0.01        11814        5 | ca.bctel
 0.04  0.02        25964        7 | ca.direct
 0.01  0.00          200        1 | ca.gc.ic
 0.03  0.01        11814        5 | ca.gt
 0.02  0.01        11409        3 | ca.nf.northatlantic
 0.06  0.20       236236       11 | ca.nfb
 0.02  0.01        12055        3 | ca.on.humberc
 0.02  0.01        12885        3 | ca.on.london.stjosephs
 0.04  0.02        25964        7 | ca.on.swchsc
 0.05  0.01        15723       10 | ca.on.toronto
 0.03  0.01        11814        5 | ca.on.vianet
 0.03  0.01        11814        5 | ca.portal.dialup
 0.04  0.02        26877        8 | ca.qc.gouv.sgo
 0.03  0.01        11814        5 | ca.qc.ubisoft
 0.03  0.01        11814        5 | ca.shaw.cg
 0.01  0.02        22612        2 | ca.shl
 0.03  0.01        11814        5 | ca.smartnet
 0.06  0.03        35079       12 | ca.sprint
 0.07  0.07        88755       14 | ca.src
 0.07  0.03        30846       14 | ca.sympatico
 0.04  0.02        26877        8 | ca.sympatico.nf
 0.04  0.02        25964        7 | ca.utoronto.innis
 0.02  0.01        15872        4 | ca.uwo.slip
 0.04  0.01        17581        8 | ch.balcab
 0.07  0.04        51928       14 | ch.eunet.dial
 0.02  0.01        15872        4 | ch.freesurf
 0.03  0.01        11814        5 | ch.switch
 0.04  0.01        15523        8 | cl.canal13
 0.05  0.01        17600        9 | cl.ctcreuna.dialupiv
 0.18  0.12       143840       36 | cn.net.sdqdptt
 0.03  0.01        11814        5 | cn.net.sta
 0.02  0.01        11409        3 | com.abbott.pprd
 0.02  0.01         6384        4 | com.actsva
 0.03  0.01        11814        5 | com.adobe
 0.03  0.01        13742        6 | com.aetna
 0.01  0.00         2213        2 | com.alexa
 0.02  0.01        15872        4 | com.alleghenypower
 0.01  0.00         1008        2 | com.allergan
 0.04  0.02        25964        7 | com.alliedsignal
 0.03  0.01        11814        5 | com.allstate
 0.03  0.01        11814        5 | com.alston
 0.02  0.01        15872        4 | com.ameritech
 0.04  0.01        16207        8 | com.amlawcorp
 0.03  0.01        11814        5 | com.amoco
 0.75  0.64       763491      149 | com.aol.ipt
 7.95  6.16      7383781     1581 | com.aol.proxy
 0.03  0.01        11814        5 | com.aporter
 0.03  0.01        11814        5 | com.astra
 0.04  0.02        25964        7 | com.astramerck
 0.60  3.24      3879390      120 | com.atext
 0.34  0.40       481251       67 | com.att
 0.04  0.02        25964        7 | com.attitude
 0.03  0.01        11814        5 | com.awl
 0.02  0.01         6050        4 | com.ballyspp
 0.04  0.02        24660        7 | com.bankamerica
 0.03  0.01        11814        5 | com.bankinfo
 0.04  0.01        17552        8 | com.bausch
 0.03  0.01        11814        5 | com.baylorhealthcare
 0.02  0.01        15872        4 | com.bbn
 0.21  0.11       125956       41 | com.bbn.saturn
 0.03  0.01        11814        5 | com.bcbsnc
 0.07  0.04        45591       13 | com.bell-labs
 0.04  0.02        25964        7 | com.bellatlantic
 0.06  0.03        34487       12 | com.bellglobal
 0.05  0.02        23628       10 | com.bellglobal.on
 0.02  0.01        15872        4 | com.bentonrea
 0.02  0.01        15872        4 | com.best.santa-cruz.pm01
 0.04  0.02        25964        7 | com.bestbuy
 0.03  0.01        11814        5 | com.betv
 0.01  0.01        11628        1 | com.bfi
 0.01  0.00          200        1 | com.bivwood
 0.02  0.01        15872        4 | com.bkwu
 0.19  0.18       219271       38 | com.boeing
 0.04  0.02        28036        8 | com.bscc
 0.04  0.02        25964        7 | com.btinternet
 0.03  0.01        11814        5 | com.bunt
 0.04  0.02        25964        7 | com.burkeind
 0.04  0.01        17755        8 | com.burrell
 0.08  0.03        41939       16 | com.burst
 0.02  0.01        15872        4 | com.cablevision
 0.04  0.02        25964        7 | com.cajunnet
 0.02  0.11       136766        4 | com.candseek
 0.03  0.01        14146        6 | com.careerpath
 0.07  0.08        95014       13 | com.cdccoors
 0.03  0.01        11814        5 | com.ceco
 0.04  0.02        28296        8 | com.cerner
 0.02  0.01        11409        3 | com.cgnet
 0.03  0.01        11814        5 | com.chase
 0.04  0.03        34279        8 | com.checkfree
 0.03  0.01        11814        5 | com.chubb
 0.03  0.01        11814        5 | com.cinbell
 0.02  0.01         7689        4 | com.citgo
 0.04  0.02        26877        8 | com.citicorp
 0.02  0.01        15872        4 | com.clariant
 0.13  0.03        38660       25 | com.cm2
 0.09  0.03        37675       17 | com.cna
 0.01  0.06        71951        1 | com.coastalnet
 0.13  0.07        80220       26 | com.cobaltgroup
 0.01  0.00         2332        1 | com.communityconnect.hq
 0.03  0.01        11814        5 | com.connectnet
 0.14  0.05        65791       28 | com.coopers.us
 0.04  0.01        16465        7 | com.corbis.uk
 0.02  0.01        15872        4 | com.corbis.wan
 0.08  0.04        47156       15 | com.cox
 0.02  0.02        29063        3 | com.crabsystems
 0.03  0.01        11814        5 | com.creativeis
 0.05  0.02        22863        9 | com.csfb
 0.06  0.10       117051       12 | com.cursci.phl
 0.04  0.01        15423        7 | com.cybertours
 0.04  0.02        28036        8 | com.daisytek
 0.03  0.01        11814        5 | com.dandri
 0.05  0.02        29123        9 | com.dbm
 0.06  0.02        25845       11 | com.dclink
 0.02  0.01        15872        4 | com.dec.das-x
 0.49  1.35      1624151       97 | com.dec.pa-x
 0.25  0.11       130879       50 | com.dec.pa-x.av
 0.05  0.06        73591       10 | com.dechert
 0.04  0.02        25964        7 | com.deere.dpn
 0.03  0.01        11814        5 | com.dell.us
 0.03  0.01        11814        5 | com.delrio
 0.02  0.01        15872        4 | com.delta-air
 0.04  0.05        55407        8 | com.directhit
 0.05  0.02        23628       10 | com.disney
 0.01  0.00         2332        1 | com.doitnow.phx
 0.05  0.02        27686        9 | com.dowjones
 0.10  0.04        53201       19 | com.dttus
 0.02  0.00          600        3 | com.eb
 0.02  0.01        15872        4 | com.eds
 0.01  0.01        11628        1 | com.edwardjones
 0.01  0.02        26189        1 | com.emc.isus
 0.02  0.01        15872        4 | com.empirenationwide
 0.04  0.01        15423        7 | com.emrsn
 0.03  0.01        11814        5 | com.enews.dc
 0.03  0.01        11814        5 | com.erols
 0.94  3.71      4442092      187 | com.excite
 0.11  0.21       248415       21 | com.execpc.mke.mdm
 0.06  0.03        41836       11 | com.execpc.mkt.mdm
 0.03  0.01        11814        5 | com.fairisaac
 0.02  0.00         4381        3 | com.fcconliine
 0.04  0.02        25964        7 | com.feci
 0.02  0.01        15872        4 | com.fedex.proxy
 0.02  0.00         5812        3 | com.fidnet
 0.03  0.01        11814        5 | com.firstmd
 0.07  0.01        13414       13 | com.fivash
 0.03  0.01        11814        5 | com.fleenorpaper
 0.08  0.08        96167       15 | com.foxinc
 0.03  0.01        12408        6 | com.gale
 0.08  0.11       132836       16 | com.ge
 0.01  0.00         2072        1 | com.gentech
 0.02  0.00         5869        3 | com.ggn.ip
 0.05  0.03        39131       10 | com.ghi
 0.01  0.00          200        1 | com.gifwizard
 0.03  0.02        29836        6 | com.gmacm
 0.08  0.04        44255       16 | com.goodyear
 0.47  2.34      2804768       93 | com.googlebot
 0.02  0.01        15872        4 | com.got-root
 0.03  0.01        11814        5 | com.grimmway
 0.03  0.01        11814        5 | com.gs
 0.07  0.03        35552       13 | com.halcon
 0.03  0.01        12901        6 | com.harrahs
 0.04  0.02        25964        7 | com.harris.ccd
 0.02  0.01        15872        4 | com.hkainc
 0.04  0.02        27051        8 | com.hmco
 0.04  0.02        25964        7 | com.hok
 0.02  0.01        15872        4 | com.home.co.rdc1
 0.02  0.02        21656        3 | com.home.il.mntp1
 0.04  0.23       275803        8 | com.home.in.nblvil1
 0.05  0.08        90641       10 | com.home.md.owml1
 0.02  0.01        15872        4 | com.home.md.twsn1
 0.01  0.00         2332        1 | com.home.ne.omhan1
 0.05  0.03        37238        9 | com.home.nj.avnl1
 0.01  0.03        40292        2 | com.home.occa.alsv1
 0.03  0.01        11814        5 | com.home.occa.irvn1
 0.04  0.03        31744        8 | com.home.occa.msnv1
 0.02  0.00         5812        3 | com.home.on.hnsn1
 0.02  0.00         4243        3 | com.home.on.rdc1
 0.15  0.18       210260       29 | com.home.pa.wyn1
 0.58  4.97      5960872      115 | com.home.ri.provd1
 0.03  0.05        62914        6 | com.home.sdca.fed1
 0.02  0.01        15872        4 | com.home.sdca.rdc1
 0.03  0.01        11814        5 | com.home.sdca.vista1
 0.10  0.24       291488       19 | com.home.tn.nash1
 0.02  0.01         9126        3 | com.home.tx.grlnd1
 0.07  0.08        94151       13 | com.home.va.nwptn1
 0.01  0.00         2332        1 | com.home.wave.bc.crdva1
 0.04  0.02        25964        7 | com.home.wave.bc.nvcr1
 0.03  0.01        11814        5 | com.home.wave.bc.rct1
 0.01  0.00         4464        2 | com.home.wave.on.41.11.66
 0.03  0.01        11814        5 | com.home.wave.on.lndn1
 0.01  0.01         7571        2 | com.home.wave.on.rdc1
 0.01  0.00         2332        1 | com.home.wave.sk.94.127.65
 0.05  0.02        23628       10 | com.hp
 0.04  0.02        25964        7 | com.hp.core
 0.04  0.01        14977        7 | com.hubert
 0.03  0.01        11814        5 | com.iafrica
 0.08  0.03        32128       16 | com.ibm.austin
 0.03  0.01        11814        5 | com.ibm.ie
 0.05  0.03        34753       10 | com.ibm.us.co
 0.14  0.08       100265       27 | com.ibm.us.nc
 0.05  0.13       159891       10 | com.ibm.us.ny
 0.04  0.01        16064        8 | com.iceinc
 0.02  0.01        15872        4 | com.iemfg
 0.01  0.11       129756        2 | com.inetnebr
 0.01  0.00         2332        1 | com.infonautics
 0.03  0.01        13992        6 | com.infoseek
 0.02  0.01        11409        3 | com.ingrammicro
 0.22  0.12       143102       43 | com.inktomi
 0.17  0.09       111502       33 | com.inktomisearch
 1.05  3.51      4209055      209 | com.ipinc
 0.02  0.00         5812        3 | com.ironlight
 0.06  0.09       110542       12 | com.itcresearch
 0.03  0.01        11814        5 | com.ittsheraton
 0.07  0.04        52355       13 | com.janus
 0.02  0.19       229462        3 | com.jenner
 0.04  0.01        15423        7 | com.kemira
 0.01  0.10       120402        2 | com.kewlhair
 0.03  0.02        23632        6 | com.keybank
 0.06  0.07        79446       12 | com.kpmg.us
 0.05  0.02        23628       10 | com.kramnet
 0.02  0.00         5812        3 | com.kvaerner
 0.02  0.00         5812        3 | com.lachman
 0.04  0.01        17495        8 | com.lehman
 0.09  0.05        54607       17 | com.lexis-nexis
 0.05  0.02        23628       10 | com.lilly.d48
 0.01  0.00          200        1 | com.linkalarm
 0.03  0.01        11814        5 | com.lisco
 0.08  0.03        39110       15 | com.littonlcs
 0.05  0.02        23628       10 | com.liveonthenet
 0.05  0.02        25013       10 | com.lmberry
 0.03  0.01        11814        5 | com.lmco
 0.23  0.16       196526       45 | com.looksmart
 0.05  0.02        20259       10 | com.lycos.bos
 0.01  0.00          200        1 | com.lycos.fram
 0.06  0.06        75964       12 | com.lyonlyon
 0.05  0.73       880131        9 | com.markwatch
 0.01  0.00         2332        1 | com.maya
 0.06  0.03        41836       11 | com.mcgraw-hill
 0.01  0.00         2332        1 | com.meanpeople
 0.03  0.01        11814        5 | com.mercuryseven
 0.04  0.01        15423        7 | com.metlife
 0.04  0.02        26877        8 | com.metro-dade
 0.05  0.02        29228       10 | com.mfrc
 0.07  0.04        51928       14 | com.mgmua
 0.05  0.02        18096        9 | com.microsoft
 0.67  0.31       377190      133 | com.mindspring.dialup
 0.07  0.07        80992       13 | com.ml
 0.03  0.01        11814        5 | com.mmicompanies
 0.03  0.01        11814        5 | com.monmouth
 0.01  0.01        13960        2 | com.monsanto
 0.02  0.01        10407        4 | com.monster
 0.08  0.08        91464       15 | com.mot
 0.23  0.11       137469       46 | com.ms
 0.04  0.02        25964        7 | com.mvalaw
 0.01  0.00         4664        2 | com.mysimon
 0.03  0.01        11814        5 | com.nacm
 0.03  0.01        11814        5 | com.nando
 0.02  0.01        12055        3 | com.nbsi
 0.03  0.01        11814        5 | com.nc
 0.02  0.01        15872        4 | com.ncci
 0.02  0.01        10093        3 | com.ncr
 0.05  0.13       156445        9 | com.nesusa
 0.04  0.02        25964        7 | com.net66
 0.01  0.00          200        1 | com.netcom.corp
 0.07  0.11       135123       13 | com.netcom.ix
 0.03  0.01        11814        5 | com.netmanage
 0.01  0.00          200        1 | com.netmechanic2
 0.02  0.06        65984        4 | com.netpart
 0.17  0.02        26678       34 | com.netpartners.sf
 0.01  0.00         4853        2 | com.netscape
 0.01  0.00         2332        1 | com.netvigator
 0.02  0.01        15872        4 | com.newline
 0.05  0.01        16225        9 | com.newsweekmag
 0.04  0.02        22651        7 | com.nextel
 0.01  0.00         2332        1 | com.nextopia
 0.01  0.00         2332        1 | com.nisus
 0.02  0.00          600        3 | com.nodeworks
 0.04  0.01        16272        8 | com.nortelnetworks
 0.54  0.06        66941      108 | com.northernlight
 0.04  0.02        25964        7 | com.norwest
 0.03  0.01        11814        5 | com.nsc
 0.01  0.00         5239        1 | com.numega
 0.01  0.00         2332        1 | com.nwlink.132-202-207
 0.02  0.01        15872        4 | com.nyct
 0.04  0.02        25964        7 | com.nytimes
 0.04  0.03        31744        8 | com.ogilvy
 0.02  0.01        15872        4 | com.oregoncoast
 0.01  0.02        26577        2 | com.origin-it
 0.02  0.02        29063        3 | com.orrick
 0.03  0.01        14146        6 | com.pagemart
 0.03  0.01        11814        5 | com.painewebber
 0.03  0.01        11814        5 | com.pathcom
 0.02  0.01        15872        4 | com.pds-net
 0.04  0.01        15423        7 | com.pfizer
 0.02  0.01        15872        4 | com.pg
 0.05  0.01        17471        9 | com.pitchinc
 0.03  0.01        11814        5 | com.pni.internal
 0.10  0.05        58604       19 | com.polaroid
 0.02  0.01         6532        3 | com.politi
 0.01  0.02        26541        2 | com.postnet
 0.09  0.05        60455       17 | com.primenet.fhu
 0.02  0.01        15872        4 | com.prusec
 0.02  0.01        15872        4 | com.prwire
 0.02  0.01        15872        4 | com.psp
 0.01  0.00         2072        1 | com.put
 0.02  0.22       263989        3 | com.qnet.dial
 0.04  0.01        14977        7 | com.qualcomm
 0.02  0.01        15872        4 | com.raytheonsystems
 0.08  0.05        63488       16 | com.rcn.dialup.md.lnh.tnt1.s220
 0.01  0.00          400        2 | com.rcn.dialup.md.lnh.tnt2.s290
 0.02  0.02        29063        3 | com.rcn.dialup.md.lnh.tnt7.s136
 0.02  0.01        15872        4 | com.rcn.dialup.md.lnhva.tnt1.s87
 0.01  0.00         2332        1 | com.rcn.dialup.md.rkv.as1.s28
 0.01  0.00         2332        1 | com.rcn.dialup.md.rkv.as15.s45
 0.01  0.00         2914        2 | com.rcn.dialup.md.rkv.as17.s39
 0.05  0.06        73006        9 | com.rcn.dialup.nj.bkw.as1.s12
 0.03  0.01        11814        5 | com.rcn.dialup.va.brd.tnt17.s202
 0.07  0.08       101752       14 | com.rcn.dialup.va.brd.tnt2.s252
 0.06  0.10       121547       12 | com.rcn.dialup.va.rcm.tnt2.s132
 0.09  0.22       264222       18 | com.rcn.dialup.va.rcm.tnt2.s19
 0.07  0.02        29709       14 | com.rcn.dialup.va.rcm.tnt3.s131
 0.07  0.25       304701       13 | com.redstorm
 0.03  0.01        11814        5 | com.reliantenergy
 0.01  0.00         2332        1 | com.resjobs
 0.04  0.01        16408        7 | com.rgalex
 0.01  0.00         2072        1 | com.rr.carolina
 0.03  0.01        11814        5 | com.rr.elp
 0.03  0.01        13964        6 | com.rr.hawaii
 0.04  0.10       115642        7 | com.rr.nycap
 0.01  0.03        40292        2 | com.rr.nyroc
 0.04  0.01        17495        8 | com.rr.rochester
 0.09  0.03        38912       17 | com.rr.tampabay
 0.01  0.00          200        1 | com.rr.twcf
 0.03  0.01        11814        5 | com.rrd
 0.02  0.01        15872        4 | com.rubinbaum
 0.08  1.14      1371559       15 | com.saegis
 0.06  0.02        26364       11 | com.sarnoff
 0.06  0.02        27063       12 | com.sbi
 0.09  0.04        51630       17 | com.sbphrd
 0.03  0.01        10714        6 | com.scana
 0.02  0.01        15872        4 | com.schuller
 0.03  0.01        11814        5 | com.schwab
 0.02  0.01        15872        4 | com.seacoast.ion
 0.04  0.01        14977        7 | com.seligmandata
 0.02  0.01        15872        4 | com.sgi
 0.02  0.01        15872        4 | com.sidley
 0.02  0.01        15872        4 | com.silcom.syv
 0.03  0.01        11814        5 | com.sillscummis
 0.03  0.17       205800        5 | com.simflex
 0.01  0.00         5044        2 | com.skycache.dev
 0.01  0.01        12846        2 | com.sofnet
 0.04  0.02        27051        8 | com.softdisk
 0.04  0.03        34244        8 | com.sony.fw-sj
 0.03  0.01        14146        6 | com.speedchoice.phoenix
 0.04  0.01        15249        7 | com.ssd
 0.03  0.01        11814        5 | com.standard
 0.01  0.00         2332        1 | com.starinternetinc
 0.05  0.01        13414        9 | com.statefarm
 0.05  0.02        26956        9 | com.std
 0.02  0.01        11310        4 | com.stratagene
 0.02  0.01        15872        4 | com.sun
 0.03  0.01        11814        5 | com.sun.usec
 0.03  0.01        11814        5 | com.swidlaw
 0.01  0.00         2332        1 | com.sylvest
 0.05  0.06        73006        9 | com.tandy
 0.01  0.00         4853        2 | com.tasc.sana
 0.03  0.01        11814        5 | com.tbc
 0.02  0.00         5812        3 | com.tdsi-hq
 0.07  0.03        33720       13 | com.telia
 0.01  0.03        41160        1 | com.teradyne
 0.09  0.13       158341       17 | com.the-wire
 0.03  0.02        25478        5 | com.thebestisp
 0.05  0.02        23320       10 | com.theblackbox
 0.03  0.01        11814        5 | com.theonion
 0.03  0.01        11814        5 | com.ti
 0.03  0.01        11814        5 | com.tosco
 0.07  0.04        42429       14 | com.travel-net
 0.06  0.03        31936       12 | com.tribune
 0.02  0.01        15872        4 | com.truenorth
 0.03  0.01        11814        5 | com.trw
 0.03  0.01        11814        5 | com.tuskegeenet
 0.04  0.02        25964        7 | com.twi
 0.03  0.05        62902        6 | com.unilever
 0.03  0.01        11814        5 | com.ups
 0.06  0.07        81901       12 | com.usagroup
 0.03  0.01        11814        5 | com.usinternet
 0.02  0.01        11409        3 | com.vanguard
 0.03  0.01        11814        5 | com.vannessfilms
 0.01  0.00          200        1 | com.verio.ncal
 0.16  0.04        44550       32 | com.viacom
 0.11  0.09       102144       21 | com.vnumis
 0.03  0.02        23556        5 | com.vollmerpr
 0.01  0.01        10236        2 | com.vort
 0.12  0.15       174880       23 | com.walrus
 0.06  0.22       263455       11 | com.westgroup
 0.01  0.01         7571        2 | com.wetkiss
 0.04  0.01        15423        7 | com.winthrop
 0.04  0.02        18346        8 | com.wisewire
 0.07  0.05        58230       13 | com.wkap
 0.02  0.01        15872        4 | com.wlit
 0.04  0.01        13194        7 | com.worldtravel
 0.04  0.01        17581        8 | com.wyeth
 0.01  0.00         2332        1 | com.xap
 0.09  0.04        45766       18 | com.xerox.eastgw.epn
 0.01  0.00         4853        2 | com.xoma
 0.03  0.01        11660        5 | com.yahoo
 0.03  0.01        11814        5 | com.yesic
 0.05  0.02        29836       10 | com.ynn
 0.04  0.02        25964        7 | com.zabit
 0.03  0.01        11814        5 | com.zenithmedia-na
 0.04  0.01        17378        8 | com.zurich-ins
 0.01  0.00         1008        2 | cz.oknet
 0.02  0.01        15872        4 | cz.vuosas
 0.09  0.03        41703       17 | de.atm-bb
 0.02  0.02        28474        3 | de.dfn.win-ip
 0.04  0.01        16408        7 | de.dinet
 0.03  0.01        11814        5 | de.fh-koeln.nz
 0.01  0.00         4664        2 | de.fireball
 0.02  0.01        12055        3 | de.netcologne
 0.03  0.01        11814        5 | de.nikoma.hamburg.tnt03
 0.03  0.01        11814        5 | de.nrw.lds
 0.04  0.02        22005        7 | de.on-luebeck
 0.01  0.00         2521        1 | de.psi
 0.03  0.01        11814        5 | de.rp-plus
 0.02  0.01        13350        3 | de.sap-ag
 0.04  0.01        17309        8 | de.sni.pdb
 0.06  0.02        27981       12 | de.t-online.sda
 0.01  0.01        11628        1 | de.t-online.srv.f
 0.05  0.02        22173        9 | de.t-online.srv.n
 0.03  0.05        62633        6 | de.tkc.langenfeld
 0.05  0.03        32803       10 | de.tu-dresden.urz
 0.06  0.04        42749       12 | de.tu-dresden.wh1
 0.04  0.02        23738        8 | de.uni-bonn.rhrz
 0.02  0.01        15872        4 | de.uni-duesseldorf.rz
 0.01  0.00          200        1 | de.uni-hannover.rrzn
