World Wide Web Access Statistics for www.indiana.edu

Last updated: Mon, 10 Jan 2000 16:29:29 (Mon, 10 Jan 2000 21:29:29 GMT)

Totals for Summary Period: Dec 1 1999 to Dec 31 1999

Requests Received During Summary Period           39497
Bytes Transmitted During Summary Period      1256347106
Average Requests Received Daily                    1274
Average Bytes Transmitted Daily                40527326

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.22  1.94     24324069     1667 | Dec  1 1999
 3.39  1.94     24316273     1337 | Dec  2 1999
 4.41  3.14     39445596     1742 | Dec  3 1999
 3.72  4.62     58021620     1470 | Dec  4 1999
 3.21  2.04     25673178     1268 | Dec  5 1999
 5.68  7.27     91308902     2244 | Dec  6 1999
 4.30  3.55     44582776     1700 | Dec  7 1999
 4.84  2.28     28694130     1911 | Dec  8 1999
 4.61  8.99    112989278     1822 | Dec  9 1999
 4.84  3.78     47507352     1910 | Dec 10 1999
 2.48  3.08     38734589      980 | Dec 11 1999
 2.10  0.94     11850764      828 | Dec 12 1999
 4.34  5.50     69135045     1713 | Dec 13 1999
 4.58  2.40     30119247     1809 | Dec 14 1999
 4.04  2.08     26162277     1594 | Dec 15 1999
 3.99  2.97     37370007     1576 | Dec 16 1999
 3.46  3.78     47506305     1366 | Dec 17 1999
 2.08  3.03     38094275      820 | Dec 18 1999
 1.73  3.69     46353112      685 | Dec 19 1999
 3.85  5.25     65957119     1519 | Dec 20 1999
 3.81  5.46     68596739     1505 | Dec 21 1999
 2.24  1.40     17531932      885 | Dec 22 1999
 2.57  1.86     23360700     1014 | Dec 23 1999
 1.25  4.07     51103761      493 | Dec 24 1999
 1.08  0.63      7934242      428 | Dec 25 1999
 1.41  2.34     29388466      557 | Dec 26 1999
 2.46  0.95     11992176      973 | Dec 27 1999
 2.32  2.08     26093038      916 | Dec 28 1999
 3.64  5.58     70150426     1439 | Dec 29 1999
 2.02  2.83     35594449      799 | Dec 30 1999
 1.33  0.51      6455263      527 | Dec 31 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.41  4.78     60092706     1345 |  00
 2.40  2.71     34094925      948 |  01
 2.19  3.42     42913752      864 |  02
 1.32  1.21     15161281      521 |  03
 2.04  0.69      8671954      806 |  04
 1.75  1.13     14185302      693 |  05
 1.38  1.18     14802929      545 |  06
 2.45  1.57     19753531      969 |  07
 2.78  2.47     31020603     1098 |  08
 4.53  2.82     35426378     1788 |  09
 5.95  6.74     84659354     2351 |  10
 6.46  7.01     88054244     2553 |  11
 5.03  3.06     38410010     1987 |  12
 6.45  5.78     72584931     2547 |  13
 6.75  6.04     75888988     2665 |  14
 7.34  4.43     55641298     2898 |  15
 6.77 10.49    131784902     2675 |  16
 5.27  3.81     47853639     2082 |  17
 4.95  4.81     60407994     1955 |  18
 4.45  5.45     68484798     1759 |  19
 4.35  4.62     58096957     1718 |  20
 4.10  4.19     52689231     1620 |  21
 3.94  5.98     75127857     1557 |  22
 3.93  5.61     70539542     1553 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.01        95390       10 | ae    United Arab Emirates
 0.03  0.01       177497       13 | ar    Argentina
 0.14  0.09      1115213       57 | at    Austria
 0.09  0.03       390589       34 | au    Australia
 0.26  0.16      2051422      101 | be    Belgium
 0.02  0.01       114761        9 | bm    Bermuda
 0.09  0.02       304089       34 | br    Brazil
 0.78  0.22      2762492      310 | ca    Canada
 0.07  0.02       225062       29 | ch    Switzerland
 0.04  0.01       155733       14 | cl    Chile
 0.03  0.01       110510       10 | cz    Czech Republic
 0.85  2.53     31793852      336 | de    Germany
 0.12  0.04       551894       49 | dk    Denmark
 0.09  0.02       294567       34 | es    Spain
 0.19  0.67      8439736       76 | fi    Finland
 0.89  0.69      8709695      352 | fr    France
 0.04  0.02       189179       15 | gi    Gibraltar
 0.02  0.00        36018        9 | gr    Greece
 0.01  0.00        24336        2 | hk    Hong Kong
 0.05  0.02       201173       18 | hr    Croatia (Hrvatska)
 0.03  0.02       199472       11 | hu    Hungary
 0.12  0.06       815285       47 | id    Indonesia
 0.13  0.04       474281       50 | ie    Ireland
 0.10  0.03       398568       39 | il    Israel
 0.08  0.04       474537       33 | in    India
 0.20  0.08       953592       79 | it    Italy
 0.61  0.23      2850313      241 | jp    Japan
 0.04  0.01       158823       15 | kr    Korea (South)
 0.04  0.01       167043       17 | lt    Lithuania
 0.06  0.02       196207       25 | mx    Mexico
 0.16  0.05       679258       63 | my    Malaysia
 0.30  0.10      1314421      119 | nl    Netherlands
 0.34  0.25      3106056      136 | no    Norway
 0.02  0.03       409858        6 | nu    Niue
 0.07  0.58      7306005       29 | nz    New Zealand (Aotearoa)
 0.03  0.01       102261       10 | om    Oman
 0.15  0.13      1596712       59 | pl    Poland
 0.11  0.57      7104208       45 | pt    Portugal
 0.05  0.08       949194       18 | ro    Romania
 0.04  0.02       194231       14 | ru    Russian Federation
 0.05  0.02       249400       20 | sa    Saudi Arabia
 0.44  0.14      1810488      175 | se    Sweden
 0.05  0.01       141931       18 | sg    Singapore
 0.05  0.06       700746       18 | sk    Slovak Republic
 0.22  0.07       903097       86 | tr    Turkey
 0.10  0.03       410324       38 | tw    Taiwan
 1.72  0.89     11130702      678 | uk    United Kingdom
 3.32  4.12     51788950     1312 | us    United States
 0.07  0.02       274090       27 | uy    Uruguay
 0.00  0.00         3588        1 | ve    Venezuela
 0.10  0.04       446322       40 | za    South Africa
25.78 33.19    417034179    10183 | com   Commercial
17.29  8.65    108660010     6829 | edu   Educational
 0.88  0.40      5035587      347 | gov   Government
 0.93  0.50      6263297      369 | mil   US Military
20.63 27.52    345710453     8150 | net   Network
 2.17  1.28     16066248      859 | org   Non-Profit Organization
 0.00  0.00         3588        1 | available 
19.69 16.12    202520573     7778 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.69 16.12    202520573     7778 | Unresolved
 0.03  0.01        95390       10 | ae.net.emirates
 0.03  0.01       138903       10 | ar.com.movi
 0.01  0.00        38594        3 | ar.com.xlnet
 0.06  0.06       693504       22 | at.ac.univie.pcr
 0.02  0.01       114761        9 | at.magnet.dyn-ip.vienna
 0.03  0.01       102261       10 | at.netway
 0.03  0.01       188052       12 | at.telekabel
 0.01  0.00        16635        4 | at.telekom.highway.dipool
 0.00  0.01       120960        1 | au.edu.adelaide.services
 0.01  0.00         2436        2 | au.net.netspace
 0.01  0.00        16635        4 | au.net.on.internode
 0.07  0.02       250558       27 | au.net.tmns
 0.00  0.00         3588        1 | available.140.121.184
 0.01  0.00        14113        3 | be.brutele.bxl.stg
 0.05  0.02       277806       20 | be.skynet
 0.10  0.10      1293408       38 | be.telenet-ops
 0.05  0.02       240838       21 | be.uunet.unknown
 0.03  0.01       110496       10 | be.xeikon
 0.02  0.01       114761        9 | be.xs4all.dial
 0.02  0.01       114761        9 | bm.ibl
 0.04  0.01        99708       16 | br.com.acessonet
 0.04  0.02       198112       14 | br.com.riopreto
 0.00  0.00          484        1 | br.gov.tcu
 0.01  0.00         5785        3 | br.puccamp
 0.01  0.00        11409        3 | ca.ab.calgary.gov
 0.04  0.01       168964       15 | ca.ab.edmonton
 0.00  0.00          200        1 | ca.bctel
 0.03  0.01       138903       10 | ca.cgocable.hy
 0.06  0.02       223184       24 | ca.concordia
 0.01  0.00        16830        4 | ca.direct
 0.01  0.00        26577        2 | ca.ericsson
 0.03  0.01       126627       13 | ca.escape.winnipeg
 0.03  0.01       138903       10 | ca.expressvu
 0.02  0.00        46785        8 | ca.magma
 0.01  0.00          400        2 | ca.nb.nbnet
 0.04  0.01       168355       15 | ca.netcom
 0.05  0.01       180218       20 | ca.on.edu.scar
 0.02  0.01        78024        9 | ca.on.nybe
 0.02  0.00        53702        6 | ca.qc.brebeuf
 0.05  0.01       175635       21 | ca.sfu
 0.05  0.00         2000       20 | ca.sk.cr.net247251
 0.03  0.01       137656       13 | ca.sk.sasknet
 0.09  0.03       418929       34 | ca.sprint
 0.01  0.00        42937        5 | ca.src
 0.02  0.00        11570        6 | ca.sympatico.ns
 0.05  0.01       156020       18 | ca.ubc.arts.mlc
 0.06  0.01       175292       23 | ca.ucalgary.acs
 0.02  0.01        90522        6 | ca.ulaval.bibl
 0.01  0.00        16830        4 | ca.uunet.van1.dial.tnt1
 0.05  0.01       156020       18 | ca.uwo.lib
 0.04  0.01       164052       15 | ch.admin
 0.01  0.00        16830        4 | ch.balcab.catv14
 0.01  0.00         9126        3 | ch.bluewin
 0.00  0.00         3587        1 | ch.freesurf
 0.00  0.00         3697        1 | ch.spectraweb
 0.01  0.00        14875        3 | ch.switch
 0.01  0.00        12895        2 | ch.urbanet
 0.03  0.01       138903       10 | cl.terra
 0.01  0.00        16830        4 | cl.unete
 0.05  0.00        49006       20 | com.0-0
 0.02  0.00         4787        7 | com.1mailbox
 0.03  0.01       110497       10 | com.41mad
 0.01  0.00         8952        3 | com.abest.cust.pti
 0.01  0.00        16830        4 | com.accessunited
 0.01  0.00        40292        2 | com.administaff
 0.01  0.00        16830        4 | com.aeilogis
 0.01  0.00        16830        4 | com.aerotek
 0.01  0.00        15308        4 | com.aetna
 0.01  0.00        49814        4 | com.afcc
 0.01  0.00         3740        2 | com.aicfunds
 0.02  0.01       151142        8 | com.akingump
 0.02  0.06       766769        9 | com.alexa
 0.01  0.00        11409        3 | com.alfalavalagri
 0.36  0.13      1668353      143 | com.alltheweb
 0.03  0.01       138903       10 | com.american-securities
 0.01  0.00        10624        5 | com.ameron-intl
 0.02  0.01        78010        9 | com.amgen
 0.09  0.03       417125       34 | com.amlawcorp
 0.08  0.03       380212       31 | com.amoco
 1.52  4.03     50622783      599 | com.aol.ipt
 0.03  0.01       138903       10 | com.aol.pix
 8.53 16.96    213058233     3368 | com.aol.proxy
 0.02  0.00        17230        8 | com.apsc
 0.03  0.01       138903       10 | com.argold
 0.04  0.01       119613       14 | com.arthurandersen
 0.04  0.01       154502       14 | com.atkearney
 0.56  0.02       292320      223 | com.att
 0.01  0.00        12055        3 | com.autocraft
 0.01  0.00        10762        3 | com.av.smo
 0.04  0.01       119877       14 | com.avon
 0.04  0.01       104660       14 | com.azstarnet.tus
 0.12  0.04       503056       49 | com.bankofamerica
 0.16  1.30     16332854       62 | com.bankone
 0.02  0.01        78011        9 | com.bbn
 0.45  0.31      3903268      177 | com.bbn.saturn
 0.01  0.00        12055        3 | com.bbtel
 0.01  0.00        16635        4 | com.bear
 0.11  0.04       482745       43 | com.bellatlantic
 0.04  0.01       167833       15 | com.bellglobal
 0.04  0.01       117241       16 | com.bellglobal.on
 0.05  0.02       220992       20 | com.bellglobal.qc
 0.03  0.01       165480       12 | com.belo
 0.07  0.03       337651       27 | com.best.san-jose.pm06
 0.01  0.00        16030        5 | com.bestbuy
 0.03  0.01       138903       10 | com.bigpond
 0.02  0.01        99515        8 | com.binus
 0.01  0.00        26577        2 | com.blankrome
 0.04  0.04       501293       15 | com.bls
 0.00  0.01        88975        1 | com.bmo
 0.04  0.01       104792       14 | com.bnsf
 0.04  0.02       198556       15 | com.boeing
 0.04  0.01       184914       15 | com.bridge
 0.13  0.07       889498       50 | com.btclick.host
 0.11  0.13      1606585       43 | com.btinternet
 0.02  0.01        62838        6 | com.caere
 0.02  0.01        99630        7 | com.cai
 0.04  0.01       149083       17 | com.california
 0.01  0.00        16635        4 | com.candle
 0.03  0.01       110496       10 | com.caprock
 0.04  0.01       184122       16 | com.cbis
 0.02  0.00        17230        8 | com.cbld
 0.04  0.01       127326       14 | com.cc-inc
 0.01  0.00        16830        4 | com.cfw
 0.01  0.00         5785        3 | com.chase
 0.05  0.02       307663       18 | com.cigna.user
 0.01  0.00        27218        4 | com.clariant
 0.03  0.01       102261       10 | com.cliffordchance
 0.01  0.00        14377        4 | com.cme
 0.02  0.01        78024        9 | com.cna
 0.01  0.00        40292        2 | com.coair
 0.02  0.00        29080        6 | com.colpipe
 0.01  0.00         2436        2 | com.columbiahouse
 0.01  0.00        31419        3 | com.comcastatwork.nj.rdc1
 0.03  0.01       138903       10 | com.compaq
 0.01  0.00        18465        5 | com.compaq.emea
 0.02  0.00        34800        8 | com.compaq.zma
 0.01  0.00        16635        4 | com.compusa
 0.01  0.00        16635        4 | com.contextmedia
 0.02  0.01       100757        7 | com.corevia
 0.01  0.00          400        2 | com.cortix
 0.05  0.01       185394       21 | com.cpinternet
 0.06  0.06       701610       22 | com.crc-evans
 0.03  0.01       138903       10 | com.crutchfield
 0.03  0.01       138903       10 | com.cscoms.dial56k
 0.03  0.01       138903       10 | com.cta-inc
 0.09  0.03       363910       36 | com.ctinets
 0.05  0.01       156020       18 | com.cts
 0.09  0.16      2064241       34 | com.ctt
 0.02  0.01        64707        9 | com.curtco
 0.03  0.01       110497       10 | com.cyprus
 0.04  0.01       116190       14 | com.daedalplexus
 0.01  0.00        30201        2 | com.daimler-benz
 0.02  0.01        65142        9 | com.datastream
 0.08  0.02       198824       33 | com.dec.pa-x
 0.05  0.01       138598       20 | com.delta-air
 0.04  0.01       140506       14 | com.denro
 0.02  0.01       110950        9 | com.digimarc
 0.09  1.23     15400134       35 | com.digital.service
 0.01  0.00        16830        4 | com.dime
 0.06  0.01       162632       22 | com.direcpc
 0.05  0.02       269408       18 | com.discovery
 0.05  0.02       233262       20 | com.disneyonline
 0.06  0.02       260000       22 | com.dnai.cust
 0.02  0.01        78119        9 | com.dreamscape
 0.01  0.00        16635        4 | com.dstern
 0.05  0.01       156020       18 | com.dynetics
 0.05  0.02       189181       20 | com.easystreet
 0.03  0.01       138903       10 | com.eds
 0.03  0.01       133599       11 | com.eentertainment
 0.03  0.01       136886       12 | com.elanpharma
 0.01  0.00        16635        4 | com.ellijay
 0.05  0.01       145658       18 | com.emimusicpub
 0.01  0.00         7341        4 | com.empowering
 0.04  0.01       158520       14 | com.enol
 0.02  0.00        56266        8 | com.ericy
 0.01  0.00        16830        4 | com.eriecoast
 0.03  0.01        81597       10 | com.escape
 0.03  0.01        90066       12 | com.esys.fallschurch
 0.04  0.11      1442884       16 | com.etn
 0.01  0.00        18004        4 | com.excel
 0.18  0.03       318049       70 | com.excite
 0.03  0.01       110497       10 | com.ey
 0.03  0.01        80063       10 | com.ezonline
 0.03  0.01       169635       13 | com.fairisaac
 0.01  0.00        22338        3 | com.fedex.proxy
 0.03  0.01       138903       10 | com.fina
 0.00  0.00         3588        1 | com.firstexplorer
 0.02  0.00        15717        6 | com.firstunion
 0.11  0.01       116912       42 | com.fivash
 0.03  0.00        46586       12 | com.ford
 0.05  0.01       156020       18 | com.fortis.us
 0.00  0.00          491        1 | com.freeuk
 0.01  0.00        19775        3 | com.galileo
 0.03  0.01       138903       10 | com.gartner
 0.01  0.00        12055        3 | com.gdls
 0.02  0.01        78011        9 | com.globix
 0.26  0.27      3404663      103 | com.googlebot
 0.02  0.01        78010        9 | com.grey
 0.01  0.00        16635        4 | com.hannaford
 0.01  0.00        11409        3 | com.harbornet
 0.02  0.01        96585        7 | com.harris.ess
 0.04  0.04       564633       15 | com.hartcrowser
 0.01  0.00        16830        4 | com.hayboonet
 0.01  0.01        67408        4 | com.haythecurley
 0.05  0.02       225257       19 | com.hbo
 0.03  0.01       110497       10 | com.henv
 0.02  0.01        78010        9 | com.hirons
 0.01  0.00        16635        4 | com.hmco
 0.01  0.00        20296        5 | com.hnv
 0.08  0.02       231676       30 | com.home.az.chnd1
 0.03  0.01       102261       10 | com.home.bc.rdc1
 0.07  0.02       239224       28 | com.home.ca.santab1
 0.01  0.00        16830        4 | com.home.co.aurora1
 0.04  0.02       229663       17 | com.home.ct.stmfd1
 0.03  0.01       117772       13 | com.home.ga.chmbl1
 0.02  0.01       114761        9 | com.home.md.owml1
 0.03  0.01        84748       12 | com.home.mi.rdc1
 0.00  0.00         2456        1 | com.home.mi.roalok1
 0.09  0.03       363072       34 | com.home.ne.omhaw1
 0.00  0.00         3697        1 | com.home.nj.adubn1
 0.02  0.01        78010        9 | com.home.nj.avnl1
 0.03  0.01       110496       10 | com.home.nj.glou1
 0.02  0.01        78011        9 | com.home.occa.msnv1
 0.01  0.00        19675        2 | com.home.occa.nwbch1
 0.01  0.00        15612        3 | com.home.on.kico1
 0.05  1.66     20860685       19 | com.home.on.pr1
 0.02  0.01        90781        6 | com.home.pa.corlis1
 0.02  0.00        33270        8 | com.home.pa.wyn1
 0.04  0.06       764825       15 | com.home.ri.provd1
 0.02  0.01       114761        9 | com.home.sc.rdc1
 0.03  0.01       138903       10 | com.home.sdca.cv1
 0.04  0.02       189562       15 | com.home.sdca.elcjn1
 0.03  0.01       110510       10 | com.home.sdca.fed1
 0.01  0.00         7188        2 | com.home.sfba.plstn1
 0.02  0.01       114761        9 | com.home.tn.nash1
 0.01  0.00        12055        3 | com.home.tx.alntn1
 0.01  0.00         5785        3 | com.home.tx.grlnd1
 0.01  0.00        16635        4 | com.home.va.vbch1
 0.00  0.00         3697        1 | com.home.wa.frndl1
 0.01  0.00        27520        2 | com.home.wave.ab.178.9.64
 0.00  0.00         3587        1 | com.home.wave.bc.crdva1
 0.01  0.00        16830        4 | com.home.wave.on.232.185.64
 0.04  0.01       128975       15 | com.home.wave.on.bloor1
 0.04  0.01        93230       15 | com.hp
 0.06  0.01       131402       24 | com.hp.core
 0.01  0.00        18004        4 | com.hypercon.cbsi.220
 0.06  0.02       301950       25 | com.idirect
 0.06  0.04       449485       24 | com.idyllwild
 0.01  0.00        17970        4 | com.ienet.dslspeed.lavet1
 0.03  0.01       102261       10 | com.ienet.dslspeed.sierras
 0.04  0.01       180554       15 | com.ihopcorp
 0.03  0.01       139685       13 | com.ilap
 0.02  0.01       104264        9 | com.inetnebr
 0.01  0.00        11597        4 | com.informix
 0.05  0.00        47382       18 | com.infoseek
 0.09  0.01       136841       35 | com.inktomi
 0.13  0.02       197153       51 | com.inktomisearch
 0.01  0.00        40292        2 | com.inline
 0.01  0.00         5785        3 | com.innovation.dial.4
 0.04  0.02       195127       17 | com.integrityonline27
 0.01  0.01       178792        2 | com.integrityonline32
 0.02  0.01       114761        9 | com.inventivecomm
 0.06  0.05       612662       23 | com.ionsys
 0.01  0.00        16830        4 | com.isat
 0.11  0.02       297854       45 | com.istal
 0.02  0.01        62988        6 | com.itginc.ny
 0.04  0.01       166549       15 | com.ixpres
 0.11  0.02       209754       42 | com.jfax
 0.03  0.01        94141       12 | com.jpc
 0.00  0.00         3697        1 | com.jprc
 0.02  0.01        96247        9 | com.k2nesoft
 0.03  0.01       110497       10 | com.katz-media
 0.03  0.01       138903       10 | com.kemper
 0.01  0.00        12055        3 | com.kennametal
 0.01  0.00        16830        4 | com.kirbyrisk
 0.07  0.02       190310       26 | com.kpmg.us
 0.03  0.01       110496       10 | com.kwasha
 0.03  0.01       102261       10 | com.lexis-nexis
 0.04  0.01       172993       15 | com.liii
 0.01  0.00          400        2 | com.linkalarm
 0.01  0.00        53154        4 | com.linkline
 0.02  0.01        78011        9 | com.lmco
 0.01  0.00         7228        4 | com.logica
 0.02  0.01        62838        6 | com.lootusa
 0.05  0.01       156020       18 | com.lsl
 0.01  0.00        18004        4 | com.lucent.proxy
 0.01  0.00         5785        3 | com.lvcm.11
 0.05  0.02       220992       20 | com.lw
 0.00  0.00         3697        1 | com.lycos.bos
 0.02  0.01        82564        8 | com.lycos.research
 0.00  0.01        70305        1 | com.markmonitor
 0.05  0.16      2029875       21 | com.markwatch
 0.05  0.00         2100       21 | com.marriott
 0.01  0.00         5785        3 | com.matthewsinternational
 0.03  0.01       138903       10 | com.mcglinchey
 0.04  0.01       140425       14 | com.mcgraw-hill
 0.01  0.00        16830        4 | com.mede
 0.02  0.01       114761        9 | com.mediaone
 0.04  0.00        34836       14 | com.merck
 0.01  0.00        14692        4 | com.microsoft
 0.07  0.03       369361       28 | com.milgo
 0.91  0.19      2440036      360 | com.mindspring.dialup
 0.03  0.00        42212       12 | com.ml
 0.04  0.02       201233       17 | com.mmm
 0.01  0.00         8168        4 | com.mosby
 0.05  0.02       189811       19 | com.motherwell
 0.02  0.00        33268        8 | com.msais
 0.01  0.00         5785        3 | com.msfi.fake
 0.01  0.00        14875        3 | com.mtds
 0.02  0.01       114761        9 | com.mte
 0.09  0.03       366582       36 | com.musiqueplus
 0.03  0.01       138903       10 | com.navpoint
 0.03  0.01       138903       10 | com.nb
 0.01  0.00         3310        2 | com.ndgroup
 0.01  0.02       300341        5 | com.nec.nj
 0.01  0.00        25460        5 | com.nefn
 0.03  0.01       110497       10 | com.neste
 0.27  0.08      1055980      107 | com.netcom.ix
 0.01  0.00        38163        4 | com.nethouston.foxconn
 0.05  0.02       268383       21 | com.netmind
 0.03  0.01       132885       13 | com.netscape
 0.00  0.00         3587        1 | com.netvigator
 0.03  0.01       115599       13 | com.newline
 0.01  0.00         5785        3 | com.newsweek
 0.07  0.01       100704       26 | com.nextopia
 0.03  0.01       109656       12 | com.nlprod
 0.03  0.01        96194       13 | com.nmfiber
 0.02  0.00        39610        8 | com.nortelnetworks
 0.05  0.00        42161       20 | com.northernlight
 0.04  0.02       273051       17 | com.norwest
 0.03  0.01       138903       10 | com.nspco
 0.01  0.00        27839        2 | com.ntaccess
 0.05  0.01       117220       19 | com.ntl.hud
 0.32  0.38      4819248      127 | com.o2is
 0.01  0.00         5785        3 | com.ogilvy
 0.00  0.00          200        1 | com.onr
 0.04  0.04       491805       15 | com.otherside
 0.04  0.01       150473       16 | com.panenergy
 0.04  0.01       151633       14 | com.pathcom.tor
 0.01  0.00        14788        4 | com.pg
 0.03  0.01       110497       10 | com.pge
 0.01  0.00         2436        2 | com.philips
 0.01  0.01       141764        3 | com.plaind
 0.04  0.01       130324       16 | com.polygram.us
 0.01  0.00        11409        3 | com.postnet
 0.00  0.00          200        1 | com.prenhall
 0.02  0.01        78119        9 | com.presstar
 0.05  0.02       220992       20 | com.primenet.pangeatech
 0.06  0.03       317210       23 | com.primenet.scf.nas-2
 0.03  0.01       110496       10 | com.promus
 0.04  0.01       124894       14 | com.prusec
 0.04  0.01       168788       16 | com.psnw
 0.07  0.12      1531036       26 | com.ptghntb
 0.03  0.01       126000       12 | com.putney
 0.00  0.00         2045        1 | com.pwcglobal.flpk
 0.05  0.02       191025       18 | com.qnet.dial
 0.01  0.00        16830        4 | com.qntm
 0.02  0.01        62919        7 | com.quebectel.f3203
 0.02  0.01        78026        9 | com.raytheon
 0.03  0.01        87916       12 | com.rblw
 0.05  0.04       530059       19 | com.rcn.dialup.ma.sbo.tnt3.s553
 0.02  0.01       114761        9 | com.rcn.dialup.md.clm.tnt1.s234
 0.02  0.00        46895        8 | com.rcn.dialup.md.lnh.tnt1.s635
 0.01  0.00        16830        4 | com.rcn.dialup.md.lnh.tnt3.s570
 0.03  0.00         1100       11 | com.rcn.dialup.md.lnh.tnt3.s87
 0.04  0.01       140226       14 | com.rcn.dialup.md.lnh.tnt7.s306
 0.01  0.00         5785        3 | com.rcn.dialup.md.lnh.tnt8.s173
 0.02  0.00        59596        6 | com.rcn.dialup.md.lnhva.tnt1.s227
 0.01  0.00         4097        3 | com.rcn.dialup.md.lnhva.tnt2.s2
 0.08  0.03       335808       30 | com.rcn.dialup.md.lnhva.tnt5.s2
 0.01  0.00        11409        3 | com.rcn.dialup.md.lnhva.tnt8.s622
 0.02  0.01        78010        9 | com.rcn.dialup.nj.bkw.as1.s22
 0.03  0.01        73502       10 | com.rconnect
 0.01  0.00        16635        4 | com.redshift.sj
 0.11  0.07       897981       44 | com.reliantenergy
 0.03  0.01       110496       10 | com.rogers
 0.09  0.03       365032       36 | com.rr.austin
 0.08  0.03       331394       33 | com.rr.columbus
 0.01  0.00         5785        3 | com.rr.kc
 0.11  0.04       477380       43 | com.rr.neo
 0.04  0.02       193777       14 | com.rr.nycap
 0.08  0.69      8665584       30 | com.rr.rochester
 0.01  0.00         7174        2 | com.rr.socal
 0.04  0.01       123618       14 | com.rr.tampabay
 0.01  0.02       194870        2 | com.saegis
 0.03  0.01       138903       10 | com.salick
 0.01  0.00         5785        3 | com.santandersupernet
 0.01  0.01        65273        5 | com.sas
 0.09  0.02       291474       36 | com.sbgnet
 0.05  0.02       220992       20 | com.scsnet
 0.01  0.00          400        2 | com.seanet
 0.03  0.01        92250       10 | com.secapl
 0.02  0.00        36008        8 | com.seidata
 0.00  0.00         3697        1 | com.seventwentyfour
 0.02  0.01       132464        6 | com.shellus
 0.01  0.00        15808        3 | com.sirius.dsl
 0.02  0.00        36008        8 | com.sisna
 0.05  0.02       220992       20 | com.smart20
 0.03  0.01       138903       10 | com.smrn
 0.01  0.00        31419        3 | com.snc-lavalin
 0.04  0.01       171645       17 | com.sony.fw-sj
 0.00  0.00         3697        1 | com.sourdillonusa
 0.01  0.00        16500        2 | com.speedchoice.phoenix
 0.09  1.31     16410664       35 | com.speedycircuits
 0.02  0.00        35850        6 | com.spimageworks
 0.01  0.00        16830        4 | com.spiritone
 0.01  0.00        34250        3 | com.sprint
 0.02  0.00        21953        6 | com.sri
 0.06  0.01       105574       22 | com.ssmhc
 0.01  0.00         2436        2 | com.stai
 0.01  0.01        65272        5 | com.stans
 0.03  0.01        95510       12 | com.star-telegram
 0.03  0.01       184022       12 | com.statefarm
 0.03  0.01        86297       11 | com.std
 0.03  0.01       138903       10 | com.stream
 0.01  0.00        46398        4 | com.superonline.esk1.as04
 0.03  0.01       173554       12 | com.superonline.sol.as10
 0.04  0.01       152430       16 | com.superonline.sol.as49
 0.03  0.01       110512       10 | com.superonline.sol.as55
 0.04  0.01       173006       15 | com.superonline.sol.as61
 0.02  0.01       114761        9 | com.superonline.sol.as75
 0.06  0.01       178458       24 | com.supnet
 0.01  0.00        22338        3 | com.surveys
 0.01  0.00        16830        4 | com.sycamorenet
 0.02  0.00        59596        6 | com.sykes.za.jhb
 0.04  0.01       116177       14 | com.systemax
 0.01  0.00        14875        3 | com.tandb
 0.01  0.00        11409        3 | com.tcadvertising
 0.01  0.00         5785        3 | com.teleport.du.pdx
 0.26  0.14      1810742      102 | com.telia
 0.05  0.01       123254       20 | com.teradyne
 0.00  0.00          200        1 | com.tetranetsoftware
 0.01  0.00        39625        3 | com.the-wire
 0.11  0.10      1288208       42 | com.thehartford
 0.01  0.00        16830        4 | com.ti
 0.08  0.03       315907       32 | com.tir.pontiac02
 0.02  0.00        41860        8 | com.tir.pontiac03
 0.02  0.00          800        8 | com.toledolink
 0.01  0.00        17951        5 | com.torabi
 0.02  0.00        36008        8 | com.toyota
 0.03  0.01       110497       10 | com.tribune
 0.18  0.06       724312       70 | com.turner
 0.03  0.01       110497       10 | com.twcable
 0.11  0.04       486930       43 | com.twi
 0.01  0.00        16830        4 | com.tznet
 0.03  0.01       134805       13 | com.uk.vip
 0.03  0.01       139497       11 | com.usagroup
 0.01  0.00         3988        3 | com.utopy
 0.01  0.00        18004        4 | com.vannessfilms
 0.03  0.01        83675       13 | com.vvm
 0.04  0.04       564633       15 | com.walker
 0.17  0.01       141758       66 | com.walkerdunlop
 0.04  0.05       686161       15 | com.wallingford
 0.02  0.01        63000        6 | com.waxtel
 0.00  0.00         3511        1 | com.websense
 0.02  0.00        57994        6 | com.westgroup
 0.01  0.00        16830        4 | com.wheatfirst
 0.01  0.00        49564        4 | com.whowhere
 0.08  0.03       362979       33 | com.winstim
 0.02  0.01       114156        9 | com.winstonandstrawn
