Threatened / Endangered Species
| Arkansas | |||
| Type and Number | *Status | Common Name | Scientific Name |
| Animals - 20 Species | |||
| E | American Burying (= Giant Carrion) Beetle | Nicrophorus americanus | |
| E | American Peregrine Falcon | Falco peregrinus anatum | |
| T | Arkansas Fatmucket | Lampsilis powelli | |
| T | Bald Eagle | Haliaeetus leucocephalus | |
| E | Cave [no common name] Crayfish | Cambarus zophonastes | |
| E | Cave [no common name] Crayfish | Cambarus aculabrum | |
| E | Curtis' Pearlymussel | Epioblasma (= Dysnomia) florentina curtisi | |
| E | Fat Pocketbook | Potamilus (= Proptera) capax | |
| E | Gray Bat | Myotis grisescens | |
| E | Indiana Bat | Myotis sodalis | |
| E | Least Tern | Sterna antillarum | |
| T | Leopard Darter | Percina pantherina | |
| T | Magazine Mountain Shagreen | Mesodon magazinensis | |
| E | Ouachita (= Wheeler's Pearly Mussel) Rock-Pocketbook | Arkansia wheeleri | |
| E | Ozark Big-Eared Bat | Plecotus townsendii ingens | |
| T | Ozark Cavefish | Amblyopsis rosae | |
| E | Pallid Sturgeon | Scaphirhynchus albus | |
| E | Pink Mucket Pearlymussel | Lampsilis abrupta | |
| E | Red-Cockaded Woodpecker | Picoides borealis | |
| E | Speckled Pocketbook | Lampsilis streckeri | |
| Plants - 5 Species | |||
| T | Eastern Prairie Fringed Orchid | Platanthera leucophaea | |
| T | (Plant, no common name) | Geocarpon minimum | |
| E | Harperella | Ptilimnium nodosum (= fluviatile) | |
| E | Pondberry | Lindera melissifolia | |
| E | Running Buffalo Clover | Trifolium stoloniferum | |
* Status Key: T= Threatened, E= Endangered
![]()