| Iowa | |||
| Type and Number | * Status | Common Name | Scientific Name |
| Animals - 8 Species | |||
| E | American Peregrine Falcon | Falco peregrinus anatum | |
| T | Bald Eagle | Haliaeetus leucocephalus | |
| E | Higgins' Eye Pearlymussel | Lampsilis higginsi | |
| E | Indiana Bat | Myotis sodalis | |
| E | Iowa Pleistocene Snail | Discus macclintocki | |
| E | Least Tern | Sterna antillarum | |
| E | Pallid Sturgeon | Scaphirhynchus albus | |
| T | Piping Plover | Charadrius melodus | |
| Plants - 5 Species | |||
| T | Eastern Prairie Fringed Orchid | Platanthera leucophaea | |
| T | Mead's Milkweed | Asclepias meadii | |
| T | Northern Wild Monkshood | Aconitum noveboracense | |
| T | Prairie Bush-Clover | Lespedeza leptostachya | |
| T | Western Prairie Fringed Orchid | Platanthera praeclara | |
* Status Key: T= Threatened, E= Endangered
![]()