| Missouri | |||
| Type and Number | Status | Common Name | Scientific Name |
| Animals -15 Species | |||
| E | American Peregrine Falcon | Falco peregrinus anatum | |
| E | Bald Eagle | Haliaeetus leucocephalus | |
| E | Curtis' Pearlymussel | Epioblasma (= Dysnomia) florentina curtisi | |
| E | Fat Pocketbook | Potamilus (= Proptera) capax | |
| E | Gray Bat | Myotis grisescens | |
| E | Higgins' Eye Pearlymussel | Lampsilis higginsi | |
| E | Indiana Bat | Myotis sodalis | |
| E | Least Tern | Sterna antillarum | |
| T | Neosho Madtom | Noturus placidus | |
| T | Niangua Darter | Etheostoma nianguae | |
| E | Ozark Big-Eared Bat | Plecotus townsendii ingens | |
| T | Ozark Cavefish | Amblyopsis rosae | |
| E | Pallid Sturgeon | Scaphirhynchus albus | |
| E | Pink Mucket Pearlymussel | Lampsilis abrupta | |
| T | Piping Plover | Charadrius melodus | |
| Plants - 7 Species | |||
| T | Decurrent False Aster | Boltonia decurrens | |
| T | Plant, no common name | Geocarpon minimum | |
| T | Mead's milkweed | Asclepias meadii | |
| E | Missouri Bladderpod | Lesquerella filiformis | |
| E | Pondberry | Lindera melissifolia | |
| E | Running Buffalo Clover | Trifolium stoloniferum | |
| T | Western Prairie Fringed Orchid | Platanthera praeclara | |
* Status Key: T= Threatened, E= Endangered
![]()