Table 1: Comparison of 1990 Census and 1990 IPS on Selected Demographic Characteristics Using Multiple Respondent Selection Procedures (percents)
1990 CENSUS |
IPS90 |
Respondent Selection Procedure |
||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
| overall | >18 | overall | >18 | Kish | TCB | HC | RS | RA | FA | |
| gender | ||||||||||
| male | 48.4 | 47.5 | 47.9 | 47.9 | 44.8 | 47.8 | 45.2 | 43.8 | 45.6 | 35.8 |
| female | 51.6 | 52.5 | 52.1 | 52.1 | 55.2 | 52.2 | 54.8 | 56.2 | 54.4 | 64.2 |
| age | ||||||||||
| under 18 | 26.3 | 27.2 | ||||||||
| 18 - 24 | 10.9 | 14.5 | 11.1 | 15.2 | 12.6 | 11.7 | 10.9 | 10.1 | 11.6 | 8.4 |
| 25 - 44 | 31.3 | 43.9 | 33.0 | 45.3 | 46.1 | 47.2 | 47.6 | 47.3 | 46.7 | 48.1 |
| 45 - 64 | 19.0 | 25.2 | 18.0 | 24.7 | 20.8 | 21.3 | 21.2 | 21.2 | 21.8 | 23.1 |
| over 65 | 12.3 | 16.3 | 10.8 | 14.8 | 20.5 | 19.8 | 20.3 | 18.5 | 20.0 | 20.5 |
| education completed (age 25+) | ||||||||||
| high school | 60.0 | 64.0 | 61.4 | 62.5 | 61.8 | 62.9 | 61.1 | 61.9 | ||
| college | 15.6 | 22.1 | 23.5 | 22.6 | 23.4 | 22.6 | 24.9 | 24.1 | ||
Table 2: Comparison of 1990 Census and 1993 IPS on Selected Demographic Characteristics Using Multiple Respondent Selection Procedures (percents)
1990 CENSUS |
IPS93 |
Respondent Selection Procedure |
|||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
||||||
| overall | >18 | overall | >18 | Kish | TCB | HC | RS | RA | RLB | LB | FA | ||||||
| gender | |||||||||||||||||
| male | 48.4 | 47.5 | 48.4 | 48.2 | 46.3 | 49.2 | 43.0 | 45.2 | 40.2 | 45.2 | 45.9 | 37.1 | |||||
| female | 51.6 | 52.5 | 51.6 | 51.8 | 53.7 | 51.8 | 57.0 | 54.8 | 59.8 | 54.8 | 54.1 | 62.9 | |||||
| age | |||||||||||||||||
| under 18 | 26.3 | 27.7 | |||||||||||||||
| 18 - 24 | 10.9 | 14.5 | 10.2 | 14.1 | 10.9 | 7.8 | 9.4 | 8.0 | 8.6 | 8.3 | 10.7 | 7.1 | |||||
| 25 - 44 | 31.3 | 41.6 | 32.5 | 45.0 | 45.4 | 45.5 | 44.9 | 45.6 | 44.7 | 46.8 | 46.1 | 45.5 | |||||
| 45 - 64 | 19.0 | 25.2 | 18.4 | 25.6 | 25.4 | 27.4 | 26.2 | 26.1 | 28.0 | 27.7 | 25.2 | 27.2 | |||||
| over 65 | 12.3 | 16.3 | 11.1 | 15.3 | 18.3 | 19.3 | 19.5 | 20.3 | 18.7 | 17.2 | 18.0 | 20.2 | |||||
| education completed (age 25+) |
|||||||||||||||||
| high school | 60.0 | 63.5 | 61.2 | 62.8 | 62.7 | 63.2 | 63.8 | 63.4 | 65.6 | 64.1 | |||||||
| college | 15.6 | 21.5 | 24.4 | 24.3 | 23.4 | 23.4 | 23.9 | 23.9 | 23.0 | 23.6 | |||||||
Table 3: Comparison of 1990 Census and 1993 IPS on Selected Demographic Characteristics Using Multiple Respondent Selection Procedures (percents weighted by number of adults in household)
1990 CENSUS |
IPS93 |
Respondent Selection Procedure |
||||||||
| gender | ||||||||||
| male | 48.4 | 47.5 | 48.4 | 48.2 | 49.2 | 52.4 | 45.0 | 47.5 | 41.2 | 38.3 |
| female | 51.6 | 52.5 | 51.6 | 51.8 | 50.8 | 47.6 | 55.0 | 52.5 | 58.8 | 61.7 |
| age | ||||||||||
| under 18 | 26.3 | 27.7 | ||||||||
| 18 - 24 | 10.9 | 14.5 | 10.2 | 14.1 | 13.6 | 9.8 | 12.2 | 11.9 | 10.9 | 8.5 |
| 25 - 44 | 31.3 | 41.6 | 32.5 | 45.0 | 46.1 | 46.7 | 45.6 | 47.5 | 45.5 | 47.0 |
| 45 - 64 | 19.0 | 25.2 | 18.4 | 25.6 | 25.6 | 27.9 | 26.1 | 26.2 | 28.1 | 27.8 |
| over 65 | 12.3 | 16.3 | 11.1 | 15.3 | 14.7 | 15.7 | 16.1 | 14.4 | 15.5 | 16.7 |
| education | ||||||||||
| completed | ||||||||||
| (age 25+) | ||||||||||
| high school | 60.0 | 63.5 | 64.3 | 65.2 | 64.9 | 64.2 | 64.2 | 65.7 | ||
| college | 15.6 | 21.5 | 21.2 | 22.8 | 20.9 | 21.4 | 21.2 | 21.9 | ||
![]()