National Science Foundation's SUPPORTED FIELDS
(Based on required disciplines for fellowship funding)
| CHEMISTRY | |
| 5230 | Analytical |
| 5250 | Bio-inorganic |
| 5240 | Bio-organic |
| 5260 | Biophysical |
| 9994 | Environmental |
| 5290 | Inorganic |
| 5330 | Organic |
| 5350 | Physical |
| 5331 | Polymer |
| 5370 | Theoretical |
| 5399 | Chemistry, other (specify) |
| COMPUTER AND INFORMATION SCIENCE AND ENGINEERING (CISE) | |
| 7240 | Artificial Intelligence (including Robotics and Expert Systems) |
| 7210 | Computer Science - Languages and Systems |
| 7200 | Computer Science - Theory |
| 7270 | Computer Systems Design (including Signal Processing) |
| 7230 | Database Systems |
| 7261 | Graphics |
| 7260 | Human Computer Interaction |
| 7250 | Information Technology and Organizations |
| 7290 | Networks and Communications |
| 7280 | Scientific Computing |
| 7220 | Software Engineering |
| 7299 | CISE, other (specify) |
| ENGINEERING | |
| 6210 | Aeronautical and Aerospace |
| 6240 | Agricultural |
| 6250 | Bioengineering and Biomedical |
| 6330 | Chemical |
| 6350 | Civil |
| 6388 | Computer Engineering |
| 6390 | Electrical and Electronic |
| 6741 | Energy |
| 6470 | Engineering Mechanics |
| 6532 | Engineering Science |
| 9996 | Environmental |
| 6580 | Industrial |
| 6476 | Materials |
| 6620 | Mechanical |
| 6660 | Metallurgical |
| 6740 | Nuclear |
| 6245 | Ocean |
| 6716 | Petroleum |
| 6480 | Polymer |
| 6585 | Systems Engineering |
| 6799 | Engineering, other (specify) |
| GEOSCIENCES | |
| 5710 | Aeronomy |
| 5720 | Atmospheric Chemistry |
| 5750 | Chemical Oceanography |
| 5770 | Climate Dynamics |
| 5740 | Geochemistry |
| 5780 | Geology |
| 5800 | Geophysics |
| 5810 | Hydrologic Sciences |
| 5820 | Large-scale Dynamics Meteorology |
| 5830 | Magnetospheric Physics |
| 5840 | Marine Geology and Geophysics |
| 5850 | Mesoscale Dynamic Meteorology |
| 5870 | Paleoclimate |
| 5860 | Paleontology |
| 5880 | Physical Meteorology |
| 7799 | Physical Oceanography |
| 5890 | Solar-Terrestrial |
| 5889 | Geosciences, other (specify) |
| LIFE SCIENCES | |
| 0399 | Agriculture 5 |
| 0140 | Agronomy 5 |
| 4510 | Anatomy 6 |
| 4530 | Animal Behavior |
| 4531 | Animal Science 5 |
| 0999 | Biochemistry 6 |
| 1870 | Biological Oceanography |
| 1899 | Biology |
| 1299 | Biophysics |
| 1599 | Botany (including Plant Physiology) |
| 1820 | Cell Biology 6 |
| 1860 | Computational Biology |
| 1840 | Developmental Biology |
| 1830 | Ecology |
| 4570 | Entomology |
| 9992 | Environmental Sciences |
| 1850 | Evolutionary Biology |
| 4590 | Fish and Wildlife 5 |
| 0250 | Forestry 5 |
| 2499 | Genetics 6 |
| 0300 | Horticulture 5 |
| 3293 | Immunology 6 |
| 1874 | Marine Biology |
| 3299 | Microbiology 6 |
| 1880 | Molecular Biology 6 |
| 1829 | Neurosciences6 |
| 1890 | Nutrition 5 |
| 2970 | Pharmacology 6 |
| 3899 | Physiology 6 |
| 1545 | Plant Pathology |
| 4540 | Soil Science |
| 1822 | Structural Biology |
| 3290 | Virology 6 |
| 4699 | Zoology |
| 2299 | Life Sciences, other (specify) 6 |
| MATHEMATICAL SCIENCES | |
| 7010 | Algebra or Number Theory |
| 7030 | Analysis |
| 7050 | Applications of Mathematics (including Biometrics and Biostatistics) |
| 7110 | Geometry |
| 7130 | Logic or Foundations of Mathematics |
| 7140 | Operations Research |
| 7150 | Probability and Statistics |
| 7170 | Topology |
| 7199 | Mathematics, other (specify) |
| PHYSICS AND ASTRONOMY | |
| 4999 | Astronomy |
| 4930 | Astrophysics |
| 8040 | Atomic and Molecular |
| 8050 | Condensed Matter Physics |
| 8160 | Nuclear |
| 8180 | Optics |
| 8110 | Particle Physics |
| 8200 | Physics of Fluids |
| 8210 | Plasma |
| 8220 | Solid State |
| 8260 | Theoretical Physics |
| 8299 | Physics, other (specify) |
| PSYCHOLOGY | |
| 4125 | Cognitive |
| 4120 | Cognitive Neuroscience |
| 4130 | Developmental |
| 4150 | Experimental or Comparative |
| 4189 | Industrial/Organizational |
| 4155 | Neuropsychology |
| 4165 | Perception and Psychophysics |
| 4170 | Personality and Individual Differences |
| 4158 | Physiological |
| 4162 | Quantitative |
| 4190 | Social |
| 4199 | Psychology, other (specify) 7 |
| SOCIAL SCIENCES | |
| 0693 | Biological Anthropology |
| 0695 | Cultural Anthropology 8 |
| 0694 | Linguistic Anthropology |
| 0696 | Medical Anthropology |
| 0697 | Physical Anthropology |
| 0699 | Anthropology, other (specify) |
| 0610 | Archaeology 8 |
| 9818 | Demography |
| 8599 | Economics (Business Administration not eligible) |
| 8799 | Geography |
| 9099 | History of Science |
| 9499 | International Relations 5 |
| 9299 | Linguistics |
| 9098 | Philosophy of Science |
| 9399 | Political Science |
| 9799 | Public Policy 5 |
| 9599 | Sociology (Social Work not eligible) |
| 9699 | Urban and Regional Planning 5 |
| 9899 | Social Sciences, other (specify) 8 |
Note: For further clarification of research areas supported by the NSF, see the National Science Foundation Guide to Programs (http://www.nsf.gov/pubsys/ods/getpub.cfm?nsf0203).
5 Warning: NSF Fellowships are awarded only for study leading to research-based master's or doctoral degrees. Practice-oriented master's programs are not eligible for support in this program. Ph.D. programs must be science-based.
6 Warning: Research with disease-related goals is not eligible for support by NSF. Applicants in this field will be judged ineligible if their Proposed Plan of Research has disease-related goals and/or is insufficiently focused on basic research questions.
7 Warning: Clinical and counseling psychology are generally not supported in this program; NSF Fellowship applicants in this field will be judged ineligible if their Proposed Plan of Research focuses on mental disease, abnormality or malfunction.
8 Warning: NSF Fellowship Applicants in these fields may be judged ineligible if the Proposed Plan of Research does not demonstrate a scientific approach.