The Indiana Hoosiers and the Illinois Fighting Illini are once again hosting the "Biggest Regular Season Tournament in the Midwest!" The 2013 Hoosier-Illini Classic date will be announced in the fall of 2012. For more information contact:
Connor Mullin
- 32 Teams
- Pool Play & Challenge Round Saturday
- Single elimination playoffs on Sunday (based on Saturday's pool play results)
- Officials for ALL matches
- Concessions (food, beverages, and tournament shirts)
- $375 per team
Important Reminders:
- Know your schedule. Please note if your team is required to ref before you first schedule match. In accordance with NCVF rules, if you are late to your reffing assignment a point will be given to your opponent for every minute you are late.
- Teams that drop out after the morning of February 9th are still required to pay the entry fee per league rules.
- Again this year, the tournament will conducted under NCVF Governance Rules. Teams should bring a hard copy of their NCVF roster to the captains meeting.
- It would be appreciated if teams could bring their own whistles for down officiating. We will have some available if you forget.
- No food or drink is allowed in the playing area. Only water can be taken onto the courts. If we want to host this tournament in the future, we need to adhere to the building policies. Penalties will be assessed to offending teams.
2013 Hoosier-Illini Classic Links:
2013 Hoosier-Illini Classic Teams
| Adrian | Central Florida | Florida | Florida Gulf Coast |
| University of Illinois A | Illinois State | University of Illinois B | Illinois-Chicago |
| Indiana University A | Indiana University B | James Madison | Kentucky |
| Lakeland | Michigan State | Missouri | Northern Illinois |
| Northwestern | Notre Dame | Ohio Northern | Ohio State |
| Ohio State-2 | Penn State | Purdue | Purdue B |
| St. Louis | UW-Millwaukee | UW-Oshkosh | Vanderbilt |
| Virginia Tech | Wisconsin | Marquette | Pittsburgh |
Past Winners:
(NC): National Champion
(NRU): National Runner-Up
(DII NC): Division II National Champion
| 2012 Results | 2011 Results | ||
|---|---|---|---|
| Gold Champion: | -University of Notre Dame | Gold Champion: | -Indiana University |
| Gold Runner-Up: | -University of Illinois | Gold Runner-Up: | -UW-Oshkosh (NC) |
| Gold 3rd Place: | -Ohio State University -UW-Oshkosh |
Gold 3rd Place: | -University of Illinois -University of Notre Dame (NRU) |
| 2010 Results | 2009 Results | ||
|---|---|---|---|
| Gold Champion: | -University of Illinois | Gold Champion: | -University of Missouri |
| Gold Runner-Up: | -Ohio State Univeristy (NC) | Gold Runner-Up: | -Lakeland College |
| Gold 3rd Place: | -Virgina Tech University -UW-Oshkosh |
Gold 3rd Place: | -Ohio State University -UW-Oshkosh (NRU) |
| 2008 Results | 2007 Results | ||
|---|---|---|---|
| Gold Champion: | -University of Illinois (NRU) | Gold Champion: | -UW-Oshkosh (NC) |
| Gold Runner-Up: | -University of Central Florida | Gold Runner-Up: | -University of Arizona |
| Gold 3rd Place: | -UW-Oshkosh -Lakeland College (NC) |
Gold 3rd Place: | -University of Illinois -Ohio State University |
| All-Star Game Winner: | -West All-Stars |
| 2006 Results | 2005 Results | ||
|---|---|---|---|
| Gold Champion: | -UW-Oshkosh (NC) | Gold Champion: | -Marquette University (NC) |
| Gold Runner-Up: | -Lakeland College | Gold Runner-Up: | -UW-Oshkosh (NRU) |
| Gold 3rd Place: | -UW-Whitewater -University of Dayton |
Gold 3rd Place: | -Penn State University -Ball State University |
| All-Star Game Winner: | -West All-Stars | All-Star Game Winner: | -West All-Stars |
| Bounce Contest Winner: | -John Miller (University of Dayton) |
| 2004 Results | 2003 Results | ||
|---|---|---|---|
| Gold Champion: | -Championship Vacated | Gold Champion: | -University of Illinois |
| Gold Runner-Up: | -Marquette University | Gold Runner-Up: | -Lakeland College (DII NC) |
| Gold 3rd Place: | -Indiana University -University of Illinois |
Gold 3rd Place: | -Indiana University -University of Cincinnati |
| All-Star Game Winner: | -East All-Stars | All-Star Game Winner: | -TIE |
| Bounce Contest Winner: | -John Miller (University of Dayton) | Bounce Contest Winner: | -Chris Neylon (University of Illinois) |
| 2002 Results | |||
|---|---|---|---|
| Gold Champion: | -Michigan State University | ||
| Gold Runner-Up: | -Lakeland College | ||
| Gold 3rd Place: | -Indiana University -Eckerd College |
||
| All-Star Game Winner: | -TIE | ||
| Bounce Contest Winner: | -Chris Neylon (University of Illinois) |




