| Home | Executives & Directors | Calendar | Newsroom | Constitution | Your Government | Chairwoman's Corner | Contact IUGOP |
Your Government
| Bloomington Mayor | Mark Kruzan (D) | http://bloomington.in.gov/mayor/ |
|---|---|---|
| Bloomington City Council | Council President & District 4: Dave Rollo (D) Council Vice President & District 6 : Stephen Volan (D) Council Parliamentarian & At-Large: Timothy Mayer (D) At-Large: Andy Ruff (D) At-Large: Susan Sandberg (D) District 1: Chris Sturbaum (D) District 2: Brad Wisler (R) District 3: Michael Satterfield (D) District 5: Isabel Piedmont (D) |
http://bloomington.in.gov/council/ |
| Monroe County Council | District 1: Vic Kelson (D) | http://www.co.monroe.in.us/countycouncil/index.htm |
| Governor | Mitch Daniels (R) | http://www.in.gov/gov/index.htm |
|---|---|---|
| Lt. Governor | Becky Skillman (R) | http://www.in.gov/lgov/index.htm |
| Attorney General | Steve Carter (R) | http://www.in.gov/attorneygeneral/ |
| Secretary of State | Todd Rikita (R) | http://www.in.gov/sos/ |
| State Auditor | Tim Berry (R) | http://www.in.gov/auditor/ |
| State Treasurer | Dick Mourdock (R) | http://www.in.gov/tos/ |
| President | George W. Bush (R) | http://www.whitehouse.gov/president/ |
|---|---|---|
| Vice President | Dick Cheney (R) | http://www.whitehouse.gov/vicepresident/ |
| President's Cabinet | Dept. of Agriculture: Sec. Mike Johanns Dept. of Commerce: Sec. Carlos Gutierrez Dept. of Defense: Sec. Robert M. Gates Dept. of Education: Sec. Margaret Spellings Dept. of Energy: Samuel W. Bodman Dept. of Health & Human Services: Sec. Michael O. Leavitt Dept. of Homeland Security: Sec. Michael Chertoff Dept. of Housing & Urban Development: Sec. Alphonso Jackson Dept. of the Interior: Sec. Dirk Kempthorne Dept. of Justice: Acting Attorney Gen. Peter D. Keisler Dept of Labor: Sec. Elaine Chao Dept. of State: Sec. Condoleezza Rice Dept. of Transportation: Sec. Mary E. Peters Dept. of Treasury: Sec. Henry M. Paulson, Jr. Dept. of Veterans Affairs: Sec. Jim Nicholson |
http://www.whitehouse.gov/government/cabinet.html |
| President of the Senate | Dick Cheney (R) | http://www.whitehouse.gov/vicepresident/ |
|---|---|---|
| Senate Majority Leader | Harry Reid (D-NV) | http://reid.senate.gov/ |
| Senate Minority Leader | Mitch McConnell (R-KY) | http://mcconnell.senate.gov/ |
| Indiana Senators | Richard Lugar (R-IN) Evan Bayh (D-IN) |
|
| Speaker of the House | The Wicked Witch of the West (D-CA) | http://speaker.house.gov/ |
| House Majority Leader | Steny Hoyer (D-MD) | http://www.majorityleader.gov/ |
| House Republican Leader | John Boehner (R-OH) | http://republicanleader.house.gov/ |
| Indiana Congressmen | District 1: Peter J. Visclosky (D) District 2: Joe Donnelly (D) District 3: Mark E. Souder (R) District 4: Steve Buyer (R) District 5: Dan Burton (R) District 6: Mike Pence (R) District 7: Andre Carson (D) District 8: Brad Ellsworth (D) District 9: Baron P. Hill (D) |
http://www.house.gov/visclosky/ |
| Supreme Court Chief Justice | John G. Roberts, Jr. | September 29, 2005 | Bush, G. W. |
|---|---|---|---|
| Supreme Court Associate Justices | John Paul Stevens Antonin Scalia Anthony M. Kennedy David Hackett Souter Clarence Thomas Ruth Bader Ginsburg Steven G. Breyer Samuel Anthony Alito, Jr.
|
December 19, 1975 September 26, 1986 February 18, 1988 October 9, 1990 October 23, 1991 August 10, 1993 August 3, 1994 January 31, 2006
|
Ford Reagan Reagan Bush, G. H. W. Bush, G. H. W. Clinton Clinton Bush, G. W.
|
This page was last updated 14 April 2008.
| Copyright © 2008 Indiana University College Republicans |