![]() |
|||||
|
|||||
A | B | C | D | E & F | G | H | I & J & K | L | M | N & O | P | Q & R | S | T & U & V | W & X & Y & Z |
Last Name | First Name | Country | Birth | Death | Assemblies |
Paasonen | Aladar | Finland | 25 | ||
Paderewski | Ignacy Jan | Poland | 1860 | 1941 | 1 |
Padilla Nervo | Luis | Mexico | 24, 26 | ||
Paganon | Joseph | France | 1880 | 1937 | 11, 15 |
Pagliano | Emilio | Italy | 13 | ||
Painleve | Paul | France | 1863 | 1933 | 6 |
Pajula | Paavo Paivio | Finland | 1878 | 17 | |
Palacios Morini | Leopoldo | Spain | 1876 | 5, 6, 10, 11, 12, 13, 16, 17, 19 | |
Palacios y Fau | Emilio de | Spain | 1876 | 1, 2, 3, 4, 5, 6, 7, 10 | |
Pams | Jules | France | 1852 | 6, 8, 9, 10 | |
Panaretoff | Stephane | Bulgaria | 1853 | 2 | |
Panas | Demetre | Greece | 1, 2 | ||
Pani | Arturo | Mexico | 1879 | 1962 | 14, 16 |
Papa | Jean | Greece | 1877 | 6 | |
Papadakis | B. P. | Greece | 1898 | 15, 16, 17, 19, 20 | |
Papadatos | A. | Greece | 11, 12, 13 | ||
Papayannis | Jean C. | Greece | 1899 | 26 | |
Pardo | Carlos Alberto | Argentina | 1899 | 24, 25 | |
Paredes | Joaquin | El Salvador | 14, 15, 16 | ||
Parisot | Jacques | France | 1882 | 24 | |
Parlby | Mary Irene | Canada | 12 | ||
Parmoor | Charles Alfred Cripps | British Empire | 1852 | 1941 | 5 |
Parodi | Luigi | Italy | 6 | ||
Parr | James | New Zealand | 1869 | 8, 9, 11, 17, 19, 20, 21 | |
Parra Perez | Caracciola | Venezuela | 1888 | 2, 4, 5, 6, 8, 9, 10, 11, 12, 13, 16, 17, 19, 20, 21, 22, 23, 25 | |
Pascua | Marcelino | Spain | 15, 23, 24 | ||
Pastoriza | Andres | Dominican Republic | 1887 | 26 | |
Pataky | Tibor de | Hungary | 21, 23 | ||
Patek | Stanislas | Poland | 1866 | 8 | |
Patijn | Jacob Adriaan Nikolas | Netherlands | 1873 | 16, 17, 19, 24 | |
Patino | Antenor | Bolivia | 1898 | 1982 | 17 |
Paton | George W. | Australia | 24 | ||
Patro | Annepu Parashuramadas | India | 13 | ||
Pattani | Prabhashankar Dalpatram | India | 15 | ||
Patterson | Guillermo | Cuba | 5, 17 | ||
Paul Boncour | Guillaume | France | 7, 10, 15 | ||
Paul Boncour | Jean Louis | France | 14, 16, 22, 23, 24, 26 | ||
Paul Boncour | Joseph | France | 1873 | 1972 | 5, 6, 8, 9, 19, 20, 21, 25 |
Paullier | Washington | Uruguay | 15 | ||
Paz Baraona | Miguel | Honduras | 1863 | 1937 | 19 |
Pearce | George Foster | Australia | 1870 | 1952 | 9 |
Pelenyi | Jean | Hungary | 1885 | 12, 13, 14, 15, 16 | |
Pella | Vespasian V. | Roumania | 1897 | 1952 | 9, 10, 13, 15, 16, 17, 19, 20, 21, 22, 23, 24 |
Peltzer | Fernand | Belgium | 1869 | 7 | |
Pemberton Plumptre | Henry | Canada | 13 | ||
Peppo | Ottavio de | Italy | 16 | ||
Peralta | Manuel de | Costa Rica | 2, 3, 4, 5 | ||
Perassi | Tommaso | Italy | 1886 | 17, 18, 19 | |
Perez de la Riva | Francisco | Cuba | 1 | ||
Perley | George Halsey | Canada | 1857 | 1938 | 2, 14 |
Perne | Ivan | Yugoslavia | 14 | ||
Pernot | Georges | France | 1879 | 1962 | 11, 12 |
Perreard | Francois | Switzerland | 26 | ||
Petery | Edmond | Hungary | 6 | ||
Petitpierre | Max | Switzerland | 1899 | 1994 | 26 |
Petrovici | I. | Roumania | 14 | ||
Petsche | Maurice | France | 1895 | 1951 | 12, 13 |
Pflugl | Emerich von | Austria | 1873 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | |
Pico | Boggiano | Italy | 4 | ||
Pienaar | Barend Jacobus | South Africa | 6, 14 | ||
Pienaar | Charles Isaac | South Africa | 9 | ||
Pienaar | Filippus Fourie | South Africa | 12, 13, 14, 15, 16 | ||
Piip | Antonius | Estonia | 1884 | 2, 3, 7, 12, 16 | |
Pillat | Ion | Roumania | 1891 | 1945 | 19 |
Pilotti | Massimo | Italy | 1879 | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | |
Ping | H. Sze | China | 13 | ||
Piola Caselli | Edoardo | Italy | 1868 | 1943 | 16, 17 |
Pipinelis | P. | Greece | 19 | ||
Pipping | Hugo Edvard | Finland | 1895 | 1975 | 24 |
Pironti | Alberto | Italy | 5 | ||
Pitamic | Leonidas | Yugoslavia | 1885 | 5, 9, 10 | |
Pizano | Maria Brigard V. de | Colombia | 15 | ||
Plaisant | Marcel | France | 1887 | 6, 8, 9, 11, 15, 16 | |
Plaminkova | Frantiska | Czechoslovakia | 13, 15 | ||
Planche | Camille | France | 1892 | 21, 23 | |
Ploy | Miroslav | Yugoslavia | 15, 16, 17 | ||
Plucinski | Leon | Poland | 3 | ||
Politch | Ladislas | Yugoslavia | 1, 5 | ||
Politis | Jean Georges | Greece | 1890 | 9, 10, 11 | |
Politis | Nicolas Socrate | Greece | 1872 | 1942 | 1, 4, 5, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
Polverelli | Gaetano | Italy | 10 | ||
Polychroniadis | Spiro | Greece | 8, 22, 23, 24, 25 | ||
Pomenov | Svetoslav | Bulgaria | 1887 | 2, 5, 6 | |
Poppa | Demetre | Albania | 1891 | 11 | |
Porras | Belisario | Panama | 1856 | 1942 | 17, 24 |
Porras Barrenechea | Raul | Peru | 1897 | 1960 | 22, 23 |
Portela | Ramiro Hernandez | Cuba | 1882 | 3, 6, 8, 9, 10, 11, 13 | |
Porto Seguro | Luis Varnhagen de | Chile | 1869 | 1939 | 10, 11, 12, 13, 15, 16, 17, 19, 21, 23 |
Posner | Stanislas | Poland | 8 | ||
Pospisil | Vilem | Czechoslovakia | 1873 | 3, 4 | |
Potemkin | Vladimir Petrovich | Soviet Union | 1876 | 1946 | 17, 18, 19, 21 |
Potocki | Jozef | Poland | 20 | ||
Poullet | Prosper Antoine Joseph Marie | Belgium | 1868 | 1937 | 1, 2, 3, 4, 5, 9, 10, 11, 12, 13, 14, 15, 16 |
Pouritch | Bojidar | Yugoslavia | 1891 | 19, 21, 22, 23 | |
Pourvali | Abol Ghassem | Persia (Iran) | 19 | ||
Povlsen | Th. | Denmark | 1868 | 11, 12, 13, 15, 16, 17 | |
Pradhan | Govind Balvant | India | 1874 | 23 | |
Privat | Edmond | Persia (Iran) | 1889 | 6, 7, 8 | |
Procope | Hjalmar Johan Fredrik | Finland | 1889 | 1954 | 5, 10, 11, 12 |
Pruem | Pierre | Luxembourg | 6, 7 | ||
Pueyrredon | Carlos Alberto | Argentina | 1887 | 1 | |
Purschel | Victor | Denmark | 1877 | 14 | |
Puscariu | Sextile | Roumania | 1877 | 3, 4, 5, 6, 8, 9 | |
Pusta | Charles Robert | Estonia | 1883 | 2, 3, 4, 5, 6, 13, 16 | |
Putrament | Jerzy | Poland | 1910 | 1986 | 26 |
Top of Page | Home | Intro | Photos | Sources | Technical
League
of Nations Archives, Palais des Nations, CH-1211, Geneva 10, Switzerland
Center for the Study of Global Change, 201 N. Indiana Avenue,
Bloomington, Indiana, 47408-4001, USA
Last updated: October, 2002 - Send Comments to:
Blandine
Blukacz-Louisfert,
Chief, UNOG Registry, Records and Archives Unit, United Nations