_____________________________________________________________________________________________________________________________________________
| ANALYSIS OF IRON ORES AND SLAG. |
|===========================================================================================================================================|
|COUNTY.| Owner's Name or |Specific| Loss by |Sesquioxide|Protoxide|Alumina.|Manganese.| Lime.|Magnesia.|Sulphur and|Insoluble |Per cent.|
| | Title of Company |Gravity.|Ignition.| of Iron. | of Iron.| | | | |Phosphorus.|Silicates.|of metal-|
| | | | | | | | | | | | | ic Iron.|
|_______|____________________|________|_________|___________|_________|________|__________|______|_________|___________|__________|_________|
|Greene.| Richland Furnace | | | | | | | | | | | |
| | ore bank..... | 2.585 | 7.50 | 54.73 | ------ | 2.50 | 1.14 | .12| .03 | none. | 34.00 | 38.31 |
|Greene.| Richland Furnace | | | | | | | | | | | |
| | ore bank..... | 2.583 | 11.50 | 56.00 | ------ | 2.00 | ----- | 10.00| 3.60 | none. | 17.00 | 39.20 |
|Monroe.| Virginia Furnace | | | | | | | | | | | |
| | ore bank..... | 2.56 | 10.00 | 58.50 | ______ | trace. | ----- | ---- | ----- | none. | 31.50 | 40.95 |
|Marion.| Slag from Ind'p'lis| | Gain | | | | | | | | | |
| | rolling-mill | | .029 | ----- | 70.00 | 2.44 | .25 |trace.| trace. | ----- | 15.94 | 62.37 |
|=======|====================|========|=========|===========|==================|==========|======|=========|===========|==========|=========|
| | |
| Analysis of PEAT from St. Joseph County...................................| Coke ............. 36 { Ash, dirty yellow .......... 9.5 |
| | { Fixed carbon .............. 26.5 |
| Coke: shriveled, earthy, and lustreless...................................| Volatile Matter.... 64. { Water .................... 8.5 |
| | { Gas ...................... 55.5 |
| | _______ ______ |
| | 100.0 10.0 |
|===========================================================================================================================================|
Geology Library, Indiana
University, Bloomington