GMAT Total Score Means by Major 1999-2004
| MAJOR | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | AVERAGE | |
|---|---|---|---|---|---|---|---|
| 1 | Physics | 605 | 609 | 612 | 614 | 613 | 610.60 |
| 2 | Mathematics | 587 | 585 | 590 | 594 | 594 | 590.00 |
| 3 | Engineering | 581 | 579 | 582 | 587 | 583 | 582.40 |
| 4 | Other Engr/Cmptr Sci | 582 | 578 | 580.00 | |||
| 5 | Philosophy | 576 | 577 | 573 | 576 | 580 | 576.40 |
| 6 | Government | 561 | 563 | 571 | 581 | 575 | 570.20 |
| 7 | Chemistry | 563 | 563 | 564 | 574 | 567 | 566.20 |
| 8 | Art History | 564 | 567 | 565.50 | |||
| 9 | History | 554 | 557 | 561 | 574 | 568 | 562.80 |
| 10 | Economics | 558 | 556 | 561 | 570 | 567 | 562.40 |
| 11 | Languages | 539 | 533 | 536 | 644 | 543 | 559.00 |
| 12 | Statistics | 552 | 547 | 553 | 573 | 559 | 556.80 |
| 13 | Anthropology | 556 | 548 | 555 | 563 | 555.50 | |
| 14 | Biological Sciences | 554 | 549 | 554 | 559 | 561 | 555.40 |
| 15 | English | 554 | 549 | 554 | 563 | 552 | 554.40 |
| 16 | Computer Science | 544 | 543 | 551 | 566 | 566 | 554.00 |
| 17 | Actuarial Science | 549 | 549 | 549.00 | |||
| 18 | Law | 537 | 539 | 544 | 546 | 541.50 | |
| 19 | Op Mgmnt/Production | 514 | 508 | 558 | 573 | 538.25 | |
| 20 | Political Science | 537 | 531 | 535 | 543 | 540 | 537.20 |
| 21 | Other Humanities | 538 | 532 | 534 | 538 | 533 | 535.00 |
| 22 | Architecture | 529 | 528 | 533 | 546 | 537 | 534.60 |
| 23 | Journalism | 562 | 507 | 534.50 | |||
| 24 | Finance | 530 | 530 | 532 | 537 | 533 | 532.40 |
| 25 | Other Soc Sci/Law | 531 | 525 | 523 | 532 | 537 | 529.60 |
| 26 | Other Science/Math | 523 | 517 | 518 | 537 | 541 | 527.20 |
| 27 | Psychology | 518 | 515 | 514 | 526 | 527 | 520.00 |
| 28 | Medicine/Nursing | 519 | 512 | 515.50 | |||
| 29 | Accounting | 514 | 510 | 507 | 511 | 509 | 510.20 |
| 30 | Intl Business | 504 | 515 | 506 | 500 | 506.25 | |
| 31 | Agriculture | 511 | 495 | 503.00 | |||
| 32 | Info Systems Tech | 497 | 497 | 505 | 509 | 502.00 | |
| 33 | Business Education | 500 | 500 | 502 | 488 | 518 | 501.60 |
| 34 | Sociology | 497 | 495 | 504 | 502 | 507 | 501.00 |
| 35 | Fine Arts | 507 | 504 | 501 | 494 | 495 | 500.20 |
| 36 | Other Fine Arts | 498 | 502 | 500.00 | |||
| 37 | Other Mjr/Fld of Stdy | 493 | 488 | 489 | 504 | 498 | 494.40 |
| 38 | Other Bus./Mgmt/Econ | 507 | 497 | 482 | 493 | 492 | 494.20 |
| 39 | Industrial Relations | 493 | 493.00 | ||||
| 40 | Education | 483 | 484 | 484 | 508 | 490 | 489.80 |
| 41 | Management | 486 | 486 | 489 | 487 | 483 | 486.20 |
| 42 | Marketing | 479 | 477 | 477 | 483 | 482 | 479.60 |
| 43 | Hotel Administration | 479 | 469 | 472 | 474 | 478 | 474.40 |
Data source: Profile of Graduate Management Admissions Test Candidates, 1999-00, 2000-01, 2001-02, 20002-03, 2003-04, Five Year Summary, Graduate Management Admissions Council: pp. 28-33.

