Best Undergrad College Degrees By Salary
| Best Undergrad College Degrees By Salary | Starting Median Salary | Mid-Career Median Salary | |
|---|---|---|---|
| 1 | Chemical Engineering | $63,200 | $107,000 |
| 2 | Computer Engineering | $61,400 | $105,000 |
| 3 | Electrical Engineering | $60,900 | $103,000 |
| 4 | Aerospace Engineering | $57,700 | $101,000 |
| 5 | Economics | $50,100 | $98,600 |
| 6 | Physics | $50,300 | $97,300 |
| 7 | Computer Science | $55,900 | $95,500 |
| 8 | Industrial Engineering | $57,700 | $94,700 |
| 9 | Mechanical Engineering | $57,900 | $93,600 |
| 10 | Math | $45,400 | $92,400 |
| 11 | Physician Assistant | $74,300 | $91,700 |
| 12 | Civil Engineering | $53,900 | $90,500 |
| 13 | Construction | $53,700 | $88,900 |
| 14 | Finance | $47,900 | $88,300 |
| 15 | Management Information Systems (MIS) | $49,200 | $82,300 |
| 16 | Philosophy | $39,900 | $81,200 |
| 17 | International Relations | $40,900 | $80,900 |
| 18 | Chemistry | $42,600 | $79,900 |
| 19 | Marketing | $40,800 | $79,600 |
| 20 | Geology | $43,500 | $79,500 |
| 21 | Political Science | $40,800 | $78,200 |
| 22 | Accounting | $46,000 | $77,100 |
| 23 | Architecture | $41,600 | $76,800 |
| 24 | Information Technology (IT) | $49,100 | $74,800 |
| 25 | Business Management | $43,000 | $72,100 |
| 26 | Agriculture | $42,600 | $71,900 |
| 27 | History | $39,200 | $71,000 |
| 28 | Communications | $38,100 | $70,000 |
| 29 | Film | $37,900 | $68,500 |
| 30 | Nursing | $54,200 | $67,000 |
| 31 | Journalism | $35,600 | $66,700 |
| 32 | Geography | $41,200 | $65,500 |
| 33 | Art History | $35,800 | $64,900 |
| 34 | Biology | $38,800 | $64,800 |
| 35 | English | $38,000 | $64,700 |
| 36 | Forestry | $39,100 | $62,600 |
| 37 | Anthropology | $36,800 | $61,500 |
| 38 | Health Care Administration | $38,800 | $60,600 |
| 39 | Psychology | $35,900 | $60,400 |
| 40 | Graphic Design | $35,700 | $59,800 |
| 41 | Sociology | $36,500 | $58,200 |
| 42 | Hospitality & Tourism | $37,800 | $57,500 |
| 43 | Drama | $35,900 | $56,900 |
| 44 | Criminal Justice | $35,000 | $56,300 |
| 45 | Nutrition | $39,900 | $55,300 |
| 46 | Music | $35,900 | $55,000 |
| 47 | Interior Design | $36,100 | $53,200 |
| 48 | Spanish | $34,000 | $53,100 |
| 49 | Education | $34,900 | $52,000 |
| 50 | Religion | $34,100 | $52,000 |
Source: 2008 survey by http://www.payscale.com/2008-best-colleges/degrees.asp

