Rates for Direct-Bill Services IUPUI
FY 2009-10
| Service | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| Converged Communication Charge (incorporates the basic administrative telephone line charge and the faculty/staff network fee) |
$51.75 | $39.49/month | ||||||||||||||||||||||||||||||
| Administrative Telephone Line (faculty/staff) with no telephone set | $51.75 | See Converged Comm Charge | ||||||||||||||||||||||||||||||
| Local Wired Extension (no telephone set) | $51.75 | $5.52 | ||||||||||||||||||||||||||||||
| New Outlet | Time and Material | N/A | ||||||||||||||||||||||||||||||
| Expedite Fee for moves, adds and changes. (The Expedite fee is charged for requests for service for the same day or next day.) | Double the installation charge per telephone line | N/A | ||||||||||||||||||||||||||||||
| Signal Circuits | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| 1-pair (2 wire), Building-to-building | Time and Materials | $9.50 | ||||||||||||||||||||||||||||||
| 1-pair (2 wire), Within a building | Time and Materials | $4.75 | ||||||||||||||||||||||||||||||
| 2-pair (4 wire), Building-to-building | Time and Materials | $19.00 | ||||||||||||||||||||||||||||||
| 2-pair (4 wire), Within a building | Time and Materials | $9.50 | ||||||||||||||||||||||||||||||
| Telephone Equipment | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| Multi-line Feature Phone-Display/Speakerphone M5316 | $23.00 | $7.50 | ||||||||||||||||||||||||||||||
| Add-on Module for Multi-line Feature Phone (includes power supply) | $46.00 | $3.02 | ||||||||||||||||||||||||||||||
| Single Line Set (2500) | $11.50 | $0.65 | ||||||||||||||||||||||||||||||
| Single Line Wall | $11.50 | $0.74 | ||||||||||||||||||||||||||||||
| Single Line Speaker Phone (Vodavi) | $11.50 | $0.81 | ||||||||||||||||||||||||||||||
| Single Line Caller ID (M9316) | $11.50 | $3.34 | ||||||||||||||||||||||||||||||
| Cordless Set | $11.50 | Call 317-274-3004 for quote | ||||||||||||||||||||||||||||||
| Polycom-300 (Polycom conference phone) | $23.00 | $12.09 | ||||||||||||||||||||||||||||||
| Polycom-mics (external microphones) | $11.50 | $3.45 | ||||||||||||||||||||||||||||||
| IP 1120E Telephone | $11.50 | $3.96 | ||||||||||||||||||||||||||||||
| IP 1140E Telephone | $23.00 | $6.00 | ||||||||||||||||||||||||||||||
| IP 8540 Telephone (use with Unicom 3 only) | $23.00 | $10.17 | ||||||||||||||||||||||||||||||
| Features | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| Feature Package 1 | N/A | $4.93 | ||||||||||||||||||||||||||||||
| Feature Package 2 | N/A | $6.88 | ||||||||||||||||||||||||||||||
| Optional Features | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| DNH-Directory Number Hunting/Key Short Hunting (Per number in group) | N/A | $1.00 | ||||||||||||||||||||||||||||||
| Key Short Hunt | N/A | $1.00 | ||||||||||||||||||||||||||||||
| MADN-Multiple Appearance Directory Number (per appearance) | N/A | $3.00 | ||||||||||||||||||||||||||||||
| MSB-Make Set Busy | N/A | $1.00 | ||||||||||||||||||||||||||||||
| * MWL-Message Waiting Light (Single Line Set only) | $34.50 | $2.50 | ||||||||||||||||||||||||||||||
| AUD | N/A | $1.00 | ||||||||||||||||||||||||||||||
| Speed Call Long | N/A | $1.00 | ||||||||||||||||||||||||||||||
| Call Park | N/A | $1.00 | ||||||||||||||||||||||||||||||
| Conference 6 | N/A | $2.00 | ||||||||||||||||||||||||||||||
| Call Waiting | N/A | $1.00 | ||||||||||||||||||||||||||||||
| Group Intercom | N/A | $1.00 | ||||||||||||||||||||||||||||||
| Caller ID | N/A | $3.00 | ||||||||||||||||||||||||||||||
| * No installation charge when installing new telephones or moving and changing telephone types. | ||||||||||||||||||||||||||||||||
| Auxiliary Equipment | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| Add-on Module for Multi-line Feature Phone (includes power supply) | $46.00 | $3.02 | ||||||||||||||||||||||||||||||
| Amplified Handset Adapter (Multi-line) | $17.25 | $0.55 | ||||||||||||||||||||||||||||||
| Amplified Handset (Single Line Set) | $17.25 | $0.55 | ||||||||||||||||||||||||||||||
| ** Loud Bell, External (Outdoors) | Time and Materials | $0.56 | ||||||||||||||||||||||||||||||
| ** Loud Bell, LIA (Indoor) | Time and Materials | $0.20 | ||||||||||||||||||||||||||||||
| ** Tone Ringer (Volume control with Shut-off) | Time and Materials | $0.90 | ||||||||||||||||||||||||||||||
| Shoulder Rest | $11.50 | N/A | ||||||||||||||||||||||||||||||
| Mirage Headset PMR | $17.25 | $2.60 | ||||||||||||||||||||||||||||||
| Supra Monaural PMO | $17.25 | $2.45 | ||||||||||||||||||||||||||||||
| Supra Binaural PBI | $17.25 | $2.75 | ||||||||||||||||||||||||||||||
| CS50 Wireless Headset and Base + Lifter | $17.25 | $8.13 | ||||||||||||||||||||||||||||||
| 12' Handset Cord | $4.50 | N/A | ||||||||||||||||||||||||||||||
| 25' Handset Cord | $7.00 | N/A | ||||||||||||||||||||||||||||||
| 14' Mounting Cord | $7.00 | N/A | ||||||||||||||||||||||||||||||
| 25' Mounting Cord | $12.00 | N/A | ||||||||||||||||||||||||||||||
| ** A $69 per hour charge (billed in quarter hour increments) is applied to this service order. | ||||||||||||||||||||||||||||||||
| Change Orders | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| Move Single Line Set | $40.25 | N/A | ||||||||||||||||||||||||||||||
| Move Multi-line Set | $51.75 | N/A | ||||||||||||||||||||||||||||||
| Additional Line to Existing Multi-line Set (includes moving and adding additional lines) | N/A | $2.00 | ||||||||||||||||||||||||||||||
| Change Type Set | $40.25 | N/A | ||||||||||||||||||||||||||||||
| Move and Change Single Line Set to Multi-line Set | $69.00 | N/A | ||||||||||||||||||||||||||||||
| Move and Change Single Line Set to Single Line Set | $57.50 | N/A | ||||||||||||||||||||||||||||||
| Move and Change Multi-line Set to Multi-line Set | $69.00 | N/A | ||||||||||||||||||||||||||||||
| Move and Change Multi-line Set to Single Line Set | $57.50 | N/A | ||||||||||||||||||||||||||||||
| Voice Mail | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| Voice mail only line | $34.50 | $15.00 | ||||||||||||||||||||||||||||||
| Change voice mail | $6.90 | N/A | ||||||||||||||||||||||||||||||
| Voice mail attendant (previously call box) | $34.50 | $10.00 | ||||||||||||||||||||||||||||||
| Change attendant | $34.50 | N/A | ||||||||||||||||||||||||||||||
| Extra voice mail box | $6.90 | $5.00 | ||||||||||||||||||||||||||||||
| UniCom Service (Unified Communications) | Installation Charge | Rate Per Month | ||||||||||||||||||||||||||||||
| #1 — Unicom Basic | Free | Free | ||||||||||||||||||||||||||||||
| #2 — Unicom with Telephone Integration | $16.00 | $6.88 | ||||||||||||||||||||||||||||||
| #3 — UniCom with Outlook Voice Mail The monthly Unified Message Service (UMS) and phone lease charges are eliminated |
$16.00 | $3.00 | ||||||||||||||||||||||||||||||
| Other Telephone Services | Activation Fee | Rate Per Month | ||||||||||||||||||||||||||||||
| PAGING | ||||||||||||||||||||||||||||||||
| Commercial | N/A | Call 274-3002 for quote | ||||||||||||||||||||||||||||||
| IUPUI System Access and Equipment Lease | N/A | Call 274-3002 for quote | ||||||||||||||||||||||||||||||
| CELLULAR / WIRELESS | ||||||||||||||||||||||||||||||||
| Cellular | $11.50 | Call 274-3028 for quote | ||||||||||||||||||||||||||||||
| Blackberry Enterprise Server (BES) | $62.10 | $4.50 | ||||||||||||||||||||||||||||||
| Blackberry Equipment and Data Plans | $11.50 | Call 274-3028 for quote | ||||||||||||||||||||||||||||||
| CABLE TV | ||||||||||||||||||||||||||||||||
| Basic | N/A | $11.85 or call 274-3004 for quote |
||||||||||||||||||||||||||||||
| IMDS | N/A | $4.00 or call 274-3004 for quote |
||||||||||||||||||||||||||||||
| Long Distance Rates | Rate Per Minute | |||||||||||||||||||||||||||||||
| Anywhere in the US 24 hours a day, 7 days a week | $0.07 | |||||||||||||||||||||||||||||||
| Computer Services | Rate | |||||||||||||||||||||||||||||||
| Safeword Cards | $90 — $150 each | |||||||||||||||||||||||||||||||
| Replacement or in Addition to Allocation (This applied to IUPUI only. Other campuses establish their own rates and policies regarding Safeword Cards. Actual price depends upon total volume ordered by Indiana University at any given time.) |
||||||||||||||||||||||||||||||||
| Departmental Server/Workstation Consulting and Support | $80.00 per hour | |||||||||||||||||||||||||||||||
| Applications Development Analysis/Programming | $80.00 to $120.00 per hour | |||||||||||||||||||||||||||||||
| Network Maintenance and Programming | $65.00 per hour | |||||||||||||||||||||||||||||||
| Support Center Individual Instruction and Consulting at UITS Includes extended consulting, software installation, configuration, etc. at the Support Center |
$35.00 per hour | |||||||||||||||||||||||||||||||
|
‡ Consolidated Hosting Environment (Windows and SQL Server)
‡ The annual billing rate is 10 times the monthly rate. |
||||||||||||||||||||||||||||||||
| Intelligent Infrastructure Services | ||||||||||||||||||||||||||||||||
|
Virtual System Rental
| ||||||||||||||||||||||||||||||||
|
Disk Storage
| ||||||||||||||||||||||||||||||||
|
Disk Backup
| ||||||||||||||||||||||||||||||||
|
Server Co-location
These charges are estimates; actual cost will be incurred by client | ||||||||||||||||||||||||||||||||
| Web Technology Services | Rate | |||||||||||||||||||||||||||||||
| ***Central Web Account 1GB (Auxiliary Services) | $250.00/year | |||||||||||||||||||||||||||||||
| Central Web Account Name Change | $50.00 each | |||||||||||||||||||||||||||||||
| Additional web space (rolling average) in excess of initial 1GB | $2.00/GB | |||||||||||||||||||||||||||||||
| Virtual Hosting for Web Accounts | $125.00/year | |||||||||||||||||||||||||||||||
| MySQL database in excess of 1GB | $2.00/GB | |||||||||||||||||||||||||||||||
| Username Change | $50.00 each | |||||||||||||||||||||||||||||||
| Information Technology Security Office | Rate | |||||||||||||||||||||||||||||||
|
Secure Sockets Layer (SSL) Certificates
|
||||||||||||||||||||||||||||||||
|
Server Gated Cryptography (SGC) Certificates
|
||||||||||||||||||||||||||||||||
|
Code Signing Certificate
|
||||||||||||||||||||||||||||||||
| Processing Copyright Violation Notices | $50.00 per occurence | |||||||||||||||||||||||||||||||
|
RATES FOR THE
FOLLOWING UITS SERVICES WILL BE MADE AVAILABLE THROUGH OTHER
BULLETINS. | |
| Systems Integration Team (was Data Management Services) | Brian McGough (812-856-4871; email:bmcgough) |
| Digital Media Services | David Donaldson (317-274-4520; email:ddonalds) |
| Advanced Visualization Lab | Mike Boyles (317-278-3647; email: mjboyles) |
| Computer Operations Facilities Management Agreement | Dan Miller (812-855-9909; email:djmille) |
| Departmental Web and Hosting Services | Mike Egolf (812-855-7683; email: megolf) |
| Classroom Technology Services | Beverly Teach (812-855-2922 or 317-278-2929; email: teach) |



