Rates for Direct-Bill Services / IUPUI Campus
FY 2011-12
| UITS Communication Services | Installation Charges | Monthly Rate | ||||||||||||||||
| Basic Bundle Services (No monthly charge for these services. Installation charges apply to new service requests and will be billed by UITS.) |
||||||||||||||||||
Converged Communication Charge
|
$51.75 | — | ||||||||||||||||
| UniCom Services (Unified Communications) |
|
— | ||||||||||||||||
Basic Telephone Equipment
|
|
— | ||||||||||||||||
| Standard Calling Features
|
— | — | ||||||||||||||||
Voice Mail
|
Call (317) 274-3004 for quote |
— | ||||||||||||||||
Data Circuits
|
Time and Materials | — | ||||||||||||||||
| Blackberry Enterprise Server Access | $45.00 | — | ||||||||||||||||
Long Distance
|
— | — | ||||||||||||||||
Repair of Telephones
|
— | — | ||||||||||||||||
| A La Carte Services (billed by UITS) |
||||||||||||||||||
| New Voice/Data Jack (Outlet) | Time and materials | — | ||||||||||||||||
Expedite Fee for moves, adds, and changes
|
Double the installation charge per telephone line or requested service | — | ||||||||||||||||
| IP 1140E Telephone | $23.00 | $6.00 | ||||||||||||||||
| Business Set Equipment (M5316) | $23.00 | $7.50 | ||||||||||||||||
| Add-on Module for Business Set | $46.00 | $3.02 | ||||||||||||||||
| IP 8540 Telephone (use with UniCom 3 only) | $23.00 | $10.17 | ||||||||||||||||
| Cordless Set | $11.50 | — | ||||||||||||||||
| MADN — Multiple Appearance Directory Number (per appearance) | — | $3.00 | ||||||||||||||||
| Move Single Line Set | $40.25 | — | ||||||||||||||||
| Move Multi-line Set | $51.75 | — | ||||||||||||||||
| Move and Change Single Line Set to Multi-line Set | $69.00 | — | ||||||||||||||||
| Move and Change Single Line Set to Single Line Set | $57.50 | — | ||||||||||||||||
| Move and Change Multi-line Set to Multi-line Set | $69.00 | — | ||||||||||||||||
| Move and Change Multi-line Set to Single Line Set | $57.50 | — | ||||||||||||||||
| Change Type Equipment | $40.25 | — | ||||||||||||||||
| International Long Distance, Long Distance Calling Cards, Toll Free Inbound Service | — | Call (317) 274-3004 for quote |
||||||||||||||||
| Blackberry, TREO, PDA Equipment and Data Plans | $10.00 | Call (317) 274-3004 for quote |
||||||||||||||||
| Cellular equipment and voice plans | $10.00 | Call (317) 274-3004 for quote |
||||||||||||||||
Paging
|
— |
|
||||||||||||||||
Cable TV
|
— |
|
||||||||||||||||
| Meet Me Conference with Toll Free number access | — | $0.075 per minute | ||||||||||||||||
| Web Hosting Services | Rate | |||||||||||||||||
| $250.00/year | ||||||||||||||||||
| $2.00/GB | ||||||||||||||||||
| $125.00/year | ||||||||||||||||||
| $2.00/GB | ||||||||||||||||||
| Consolidated Hosting Environment (Windows and SQL Server) | Rate | |||||||||||||||||
| All Services | per month | |||||||||||||||||
| $100.00 | ||||||||||||||||||
| $150.00 | ||||||||||||||||||
| Web Only | per month | |||||||||||||||||
| $40.00 | ||||||||||||||||||
| $60.00 | ||||||||||||||||||
| Database Only | per month | |||||||||||||||||
| $80.00 | ||||||||||||||||||
| $120.00 | ||||||||||||||||||
| Please note: The annual billing rate is 10 times the monthly rate. | ||||||||||||||||||
| Intelligent Infrastructure Services | Rate | |||||||||||||||||
|
Virtual System Rental
| ||||||||||||||||||
|
Disk Storage
| ||||||||||||||||||
|
Data Backup
| ||||||||||||||||||
Server Co-location
|
||||||||||||||||||
Distributed Printing
|
||||||||||||||||||
| Safeword Cards | Per Unit | |||||||||||||||||
| OTP (One Time Password) Tokens | $25 — $35 each | |||||||||||||||||
| Information Technology Policy and Security Office | Rate | |||||||||||||||||
|
New Certificates, Certificate Renewals, Additional Licenses, Copyright Violations
| ||||||||||||||||||
| Advanced IT Core Programming | $50.00 / hour | |||||||||||||||||
| HELPnet Services | ||||||||||||||||||
| HELPnet Support Services - Team Activation | Contracted Client | Non-Client | ||||||||||||||||
| $99 / month | email for quote | |||||||||||||||||
| $59 / month | email for quote | |||||||||||||||||
| $39 / month | email for quote | |||||||||||||||||
| HELPnet Web Service Products | ||||||||||||||||||
| Cost-20% | $59.00/hour | |||||||||||||||||
| Free | $59.00/hour | |||||||||||||||||
| Free | $149.00/month | |||||||||||||||||
| Free | $99.00/hour | |||||||||||||||||
| Free | $99.00/hour | |||||||||||||||||
| Cost-20% | $59.00/hour | |||||||||||||||||
| Cost-20% | $59.00/hour | |||||||||||||||||
| HELPnet Central Systems Service Products | ||||||||||||||||||
| Free | $499.00/year | |||||||||||||||||
| Free | $199.00/year | |||||||||||||||||
| Free | $895.00 | |||||||||||||||||
| Cost-20% | $Email for quote | |||||||||||||||||
| Free | Email for quote | |||||||||||||||||
| Cost-20% | Email for quote | |||||||||||||||||
| Free | $99.00/hour | |||||||||||||||||
| HELPnet Client Support | ||||||||||||||||||
| n/a | Email for quote | |||||||||||||||||
| Call for quote | Email for quote | |||||||||||||||||
| Call for quote | Call for quote | |||||||||||||||||
| * General fund accounts receive the basic information provider support at no charge. ** Charges paid by all customers, including those operating with general funds. Printing performed by IUPUI Mail Services. *** Does not include cost of continuous form paper or labels. Special forms will be priced on a case by case basis. |
||||||||||||||||||
|
RATES FOR THE FOLLOWING UITS SERVICES WILL BE MADE AVAILABLE THROUGH OTHER BULLETINS. YOU MAY SECURE RATES BY CONTACTING THE MANAGERS OR CENTERS FOR EACH SERVICE AS FOLLOWS: |
|||
| Advanced IT Core Programming | Ganesh Shankar | ||
| Advanced Visualization Lab | Mike Boyles | ||
| Enterprise Web Technical Services | Craig Spanburg | ||
| Digital Media Services | Kim Milford | ||
| HELPnet Services | Carl Rhine | ||
| STEPS Workshops | UITS IT Training & Education Program | ||
| Student Technology Center Classroom Reservations | Student Technology Centers |
web site |
|
| Computer Operations Facilities Management Agreement | Dan Miller | ||
| Student Technology Centers B&W/Color Printing & Usage Fees |
web site |
||
| Classroom Technology Services | Beverly Teach | ||
| Software Sales (for departmental purchases) |
|||




