University Computing Services is conducting this survey to learn more about the computing habits and needs of faculty, students, and staff at IU. Even if you are not familiar with all of the resources or services described in this questionnaire, your information is important to us. So please fill out each question as completely as possible.
If you do not use computers, please complete and return the enclosed postcard. You do not need to complete
and return this questionnaire.
1. Overall, how satisfied are you with the computing services offered by University Computing Services (UCS) during the past year?
| Not at all Satisfied | Very Satisfied | No Opinion | Don't Know | |||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 |
2. About how many hours did you use a computer in the past seven days?
| _______ | hours |
3. Would you call yourself a:
| Computer
Novice |
Computer wiz | Don't Know | |||
| 1 | 2 | 3 | 4 | 5 | 8 |
4. Do you personally own a microcomputer?
| 1 | Yes | 2 | No |
4a. A modem is a device which allows a microcomputer or terminal to connect to other computers using telephone lines. Does your microcomputer have a modem?
| 1 | Yes | 2 | No | 3 | Don't know |
5. Where have you used a computer most frequently this semester?
| 1 | At home |
| 2 | In your office or lab (at work) |
| 3 | In a departmental computing area |
| 4 | In a public computing facility |
| 5 | Other |
6. Have you used the public computing facilities in the past year?
| 1 | Yes | 2 | No |
6a. Why did you use the public computing facilities?
| 1 | To prepare class materials |
| 2 | I work in them. |
| 3 | I had classes there. |
| 4 | I don't have access to other computers. |
| 5 | They have software I don't have elsewhere |
| 6 | Other |
7. Please indicate the FIVE MOST IMPORTANT improvements UCS can make to help you with your work.
| 1 | More on-line resources (IO, Student Advising) |
| 2 | Improved electronic-mail systems |
| 3 | More mainframes |
| 4 | More powerful mainframes |
| 5 | Additional VM computing resources |
| 6 | More consultants |
| 7 | Better trained consultants |
| 8 | More computing classes and workshops |
| 9 | More public computing facilities |
| 10 | More public DOS microcomputers |
| 11 | More public Macintoshes |
| 12 | More public UNIX workstations |
| 13 | Additional software in public facilities |
| 14 | More public laser printers |
| 15 | More public plotters |
| 16 | More public scanners |
| 17 | Longer hours of operation in public facilities |
| 18 | More documentation in public facilities |
| 19 | Better documentation in public facilities |
| 20 | Improved maintenance at public facilities |
| 21 | Other |
8. Which of the improvements you circled in Q7 is most important to you?
| 1 | More on-line resources (IO, Student Advising) |
| 2 | Improved electronic-mail systems |
| 3 | More mainframes |
| 4 | More powerful mainframes |
| 5 | Additional VM computing resources |
| 6 | More consultants |
| 7 | Better trained consultants |
| 8 | More computing classes and workshops |
| 9 | More public computing facilities |
| 10 | More public DOS microcomputers |
| 11 | More public Macintoshes |
| 12 | More public UNIX workstations |
| 13 | Additional software in public facilities |
| 14 | More public laser printers |
| 15 | More public plotters |
| 16 | More public scanners |
| 17 | More public laser printers |
| 18 | More documentation in public facilities |
| 19 | Better documentation in public facilities |
| 20 | Improved maintenance at public facilities |
| 21 | Other |
10. Can the computer you use most often connect to UCS "mainframes", such as the VAXes or IUIS?
| 1 | Yes | 2 | No | 3 | Don't know |
10a. How does it connect?
| 1 | Campus Ethernet using NCSA Telnet |
| 2 | Direct Sytek connection using Procomm, Red Ryder, White Knight, Kermit, etc. |
| 3 | Telephone/modem (on campus) using Procomm, Red Ryder, etc. |
| 4 | Telephone/modem (off campus) using Procomm, Red Ryder, etc. |
| 5 | IRMA card in PC |
| 6 | Direct IBM terminal connection |
| 7 | DCA network |
| 8 | I don't know how it is connected |
| 9 | Other |
11. UCS offers a variety of electronic mail systems to send messages (e-mail) to others at IU and to other institutions worldwide Have you used an electronic mail system?
| 1 | Yes | 2 | No | 3 | Don't know |
12. Which electronic mail systems have you used?
| 0 | I've never used e-mail. |
| 1 | VAX e-mail |
| 2 | ULTRIX mail |
| 3 | EMMA |
| 4 | LAN-based mail |
| 5 | PROFS |
| 6 | Bitnet/Internet |
| 7 | Other |
| 8 | I don't know |
13. Please tell us what, if anything, should be improved with those mail systems (VAX, ULTRIX, EMMA).
| 1 | Ease of use |
| 2 | Speed |
| 3 | Connectivity to other mail systems (i.e., ability to exchange mail with people using other mail systems) |
| 4 | More features |
| 5 | Different features |
| 6 | Education for use/traning |
| 7 | Other |
14. How important is e-mail to you?
| Not at all Satisfied | Very Satisfied | No Opinion | Don't Know | |||
| 1 | 2 | 3 | 4 | 5 | 7 | 8 |
15. Please indicate your satisfaction with any of the following sources if you have used them in the past year.
| Not at
All Important |
Very
Important |
Never Use | Don't
Know |
Never heard of it | ||||
| Help Desk | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| The Computing Support Center | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| PC-Helpline / Office Calls | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| ACCESS Microcomputing Center | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| AIE's [?] ASK | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| UCS public facility consultants | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Your department's UCS consultant or customer liaison | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Your department's computing consultant | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| UCS "machine room" operators | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| UCS Systems Development Staff | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| UCS computer service group | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Other | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
16. Have you found any of these informational sources useful in the past year?
| Not at
All Important |
Very
Important |
Never Use | Don't
Know |
Never heard of it | ||||
| UCS Times newsletter | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| UCS Monitor | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| VAX online documentation | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Other UCS publications | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
17. UCS operates a number of large computers called "mainframes", such as the VMS VAXes (Amber, Aqua, Gold, etc.), the ULTRIX computers (Bronze, Copper, Silver), the "VM machines" (IUBVM), and the "administrative " IBM (IUIS). Have you used any of these "mainframe" computers; VMS, VAXes, ULTRIX, VM machine, IBM (IUIS), in the past year?
| 1 | Yes | 2 | No | 3 | Don't know |
18. How often has poor "mainframe" computer performance (when the computer is not working or is working slowly) interfered with your work?
| Never | Frequently | Never Use | Don't
Know | ||||
| VAXcluster | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| ULTRIX computers | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| VM machine | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| IBM 3090-300 | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
19. What "mainframe" (VAX, ULTRIX, VM machine, IBM 3090-300) system improvements would help your work?
| 1 | Better response time |
| 2 | Additional software |
| 3 | Better tape-handling facilities |
| 4 | Increased CPU (machine power) |
| 5 | Additional personal disk storage space |
| 6 | Better job scheduling |
| 7 | Extended hours |
| 8 | Faster batch job performance |
| 9 | Other |
20. Please indicate your satisfaction with the following services.
| Very Dissatisfied | Very Satisfied | Never Use | Don't
Know |
Never heard of it | ||||
| Academic Information Environment | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| IO (Library Online) | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Information Center (FOCUS) | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| IUCARE (Student Advising) | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Faculty Rosters System | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Online Registration | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| TOPS | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| TOSS | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Human Resources Information | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
| Dean of Faculties | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 0 |
21. UCS operates a variety of computing networks. It is responsible for campus-wide networks operating between buildings on the Bloomington campus (some know these by the names of Sytek AND TCP/IP). It is also responsible for the administrative computing network serving all campuses (some know this by the name of SNA). And also, it is responsible for the "backbone" networks running between all eight IU campuses (some know these as DCA and TCP/IP) and for connecting these IU-wide networks to external resources such as the national research network (the Internet). With regard to these Do you feel you know enough about computer networks at IU to give us your opinion on UCS network services?
| 1 | Yes | 2 | No |
22. Please rate your satisfaction with the following UCS network services.
| Very Dissatisfied | Very Satisfied | No Opinion | Don't
Know | ||||
| Networks available to your office or building | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| Network reliability | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| Clean dial-in lines | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| Dial-in availability | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| Cost of installation and operation | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
| Availability of information regarding network services | 1 | 2 | 3 | 4 | 5 | 7 | 8 |
23. Do you currently use UNIX or ULTRIX computers?
| 1 | Yes | 2 | No |
23a. Overall, how much do you currently rely on UNIX / ULTRIX for your work?
| Very little | Very much | |||
| 1 | 2 | 3 | 4 | 5 |
23b. Why don't you use UNIX or ULTRIX computers?
| 1 | I don't know anything about them |
| 2 | I don't need to |
| 3 | I don't know how to use them |
| 4 | I don't have access to UNIX/ULTRIX-based mainframes |
| 5 | I don't have access to UNIX/ULTRIX-based workstations |
| 6 | Access to the UNIX/ULTRIX computers is difficult |
| 7 | The UNIX/ULTRIX computers are unreliable |
| 8 | The UNIX/ULTRIX computers are too slow |
| 9 | UNIX/ULTRIX is too difficult to learn/use |
| 10 | Other |
24. UCS offers custom application development services for mainframes (IBM3090s, VAXes, etc.) And microcomputers (e.g., PCs and Macs). The services include designing, programming, testing, implementing and maintaining automated systems. Were you aware of these services?
| 1 | Yes | 2 | No | 3 | Don't know |
25. Do you or others in your area or department develop your own computer applications?
| 1 | No |
| 2 | Yes, mainframe-based |
| 3 | Yes, microcomputer-based |
| 8 | Don't know |
26. Would you like to use computers more than you do now in teaching your classes?
| 1 | Yes | 2 | No | 3 | Don't know |
28. UCS serves as a central repository and steward for many types of institutional data. These include, for example, student data, grades, personal data and faculty records, financial data, library information, and others. Does your position require access to such a computer-based information, data, and/or services?
| 1 | Yes | 2 | No | 3 | Don't know |
29. Do you have the access to the institutional data you need for your instructional, research or support functions?
| 1 | Yes | 2 | No | 3 | Don't know |
30. Why have you had difficulty in obtaining this information?
| 1 | Getting permission to access it |
| 2 | Using software retrieval tools |
| 3 | Verifying report data |
| 4 | Connectivity or equipment not available |
| 5 | No access to software documentation |
| 6 | Don't know how to get access |
| 7 | Screen formats too complex |
| 8 | Don't know |
| 9 | Other |